Code | CSB-EL026289HU |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human YWHAH in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 93 | ||||
Range % | 88-97 | |||||
1:2 | Average % | 97 | ||||
Range % | 93-103 | |||||
1:4 | Average % | 85 | ||||
Range % | 81-89 | |||||
1:8 | Average % | 102 | ||||
Range % | 86-105 |
The recovery of human YWHAH spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 92 | 86-98 | ||||
EDTA plasma (n=4) | 88 | 82-94 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Human YWHAH ELISA Kit was designed for the quantitative measurement of Human YWHAH protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 0.625 ng/mL-40 ng/mL and the sensitivity is 0.156 ng/mL.
There are currently no reviews for this product.
I am interested in human 14-3-3eta ELISA kit
What kind of positive control was used to check the kit?
I am planning to use primary cell culture supernatant
I have an experience with other companies ELISA plate. That company used as positive control recombinant 14-3-3eta derived from YEAST. I tried as control recombinant 14-3-3eta derived from E.Coli at same concentration and got negative data. That is why I am searching for other ELISA kit and wondering if CUSABIO had checked ELISA kit with serum, cells lysate also, not only recombinant protein.
One more question. What is the binding site of the anti-14-3-3eta antibody used at this ELISA kit? Thank you!
Excuse me, this is the product I am interested in https://www.cusabio.com/ELISA-Kit/Human-14-3-3-protein-etaYWHAH-ELISA-kit-112977.html