| Code | CSB-E08299h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human Aβ1-40 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Cerebrospinal Fluid (CSF) (n=4) | ||||
1:10 | Average % | 98 | ||||
Range % | 94-103 | |||||
1:20 | Average % | 102 | ||||
Range % | 95-108 | |||||
1:40 | Average % | 89 | ||||
Range % | 85-95 | |||||
1:80 | Average % | 93 | ||||
Range % | 89-98 | |||||
The recovery of human Aβ1-40 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Cerebrospinal Fluid (CSF) (n=5) | 90 | 82-97 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() |
pg/ml | OD1 | OD2 | Average | Corrected | ||
1000 | 3.599 | 3.567 | 3.583 | 3.446 | ||
500 | 2.511 | 2.412 | 2.461 | 2.324 | ||
250 | 1.202 | 1.185 | 1.194 | 1.057 | ||
125 | 0.600 | 0.633 | 0.616 | 0.479 | ||
62.5 | 0.361 | 0.370 | 0.366 | 0.229 | ||
31.2 | 0.254 | 0.242 | 0.248 | 0.111 | ||
15.6 | 0.182 | 0.187 | 0.184 | 0.048 | ||
0 | 0.136 | 0.138 | 0.137 |
| ||
There are currently no reviews for this product.