Code | CSB-E04718h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase in six months till depleted. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human SCF/MGF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 92 | ||||
Range % | 87-96 | |||||
1:2 | Average % | 86 | ||||
Range % | 83-89 | |||||
1:4 | Average % | 92 | ||||
Range % | 88-97 | |||||
1:8 | Average % | 91 | ||||
Range % | 87-94 |
The recovery of human SCF/MGF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 103 | 98-107 | ||||
EDTA plasma (n=4) | 86 | 82-92 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This human SCF ELISA kit employs the quantitative sandwich enzyme immunoassay technique to measure the levels of human SCF in multiple samples, including serum, plasma, or cell culture supernates. It also uses the enzyme-substrate chromogenic reaction to visualize and analyze the analyte levels through the color intensity. The intensity of the colored product is in direct proportion to the SCF levels in the sample and is measured at 450 nm through a microplate reader.
SCF, also called KITLG or MGF, is of neural and smooth muscle origin and is involved in the regulation of cell proliferation, differentiation, and migration. It is a cytokine that modulates hematopoiesis and other biological processes like mast cell maturation and activation. SCF-c-Kit signaling plays a key role in the maintenance of the hematopoietic stem cells (HSCs) and progenitor cells in the bone marrow. SCF is also critical in regulating the proliferation, differentiation and function of the interstitial cells of Cajal (ICCs), which are closely related to smooth muscle dysfunction.
There are currently no reviews for this product.