Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E04736h |
Size | 96T,5×96T,10×96T |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * The sample kit cost can be deducted from your subsequent orders of 96T full size kits of the same analyte at 1/5 per kit, until depleted in 6 months. Apply now |
Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human TNFsR-Ⅰ in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 98 | |||||
Range % | 92-105 | ||||||
1:2 | Average % | 91 | |||||
Range % | 86-98 | ||||||
1:4 | Average % | 91 | |||||
Range % | 88-96 | ||||||
1:8 | Average % | 101 | |||||
Range % | 96-106 |
The recovery of human TNFsR-Ⅰ spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 90 | 87-93 | |||||
EDTA plasma (n=4) | 101 | 103-104 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Human TNFRSF1A ELISA Kit was designed for the quantitative measurement of Human TNFRSF1A protein in serum, plasma, tissue homogenates, urine. It is a Sandwich ELISA kit, its detection range is 78.125 pg/mL-5000 pg/mL and the sensitivity is 65 pg/mL.
There are currently no reviews for this product.