CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E17854h |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | cytochrome c-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Complex III subunit 4 ELISA Kit; Complex III subunit IV ELISA Kit; CY1_HUMAN ELISA Kit; CYC1 ELISA Kit; Cytochrome b c1 complex subunit 4 ELISA Kit; Cytochrome b-c1 complex subunit 4 ELISA Kit; Cytochrome bc1 complex subunit 4 ELISA Kit; Cytochrome c 1 ELISA Kit; Cytochrome c-1 ELISA Kit; Cytochrome c1; heme protein; mitochondrial ELISA Kit; Ubiquinol cytochrome c reductase complex cytochrome c1 subunit ELISA Kit; Ubiquinol-cytochrome-c reductase complex cytochrome c1 subunit ELISA Kit; UQCR4 ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | CYC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P08574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 31.25 pg/mL-2000 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 7.8 pg/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | This is the heme-containing component of the cytochrome b-c1 complex, which accepts electrons from Rieske protein and transfers electrons to cytochrome c in the mitochondrial respiratory chain. |
Gene References into Functions |
|
Involvement in disease | Mitochondrial complex III deficiency, nuclear 6 (MC3DN6) |
Subcellular Location | Mitochondrion inner membrane, Single-pass membrane protein, Intermembrane side |
Protein Families | Cytochrome c family |
Database Links |
HGNC: 2579 OMIM: 123980 KEGG: hsa:1537 STRING: 9606.ENSP00000317159 UniGene: Hs.289271 |