CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA01515A0Rb |
Size |
US$299Purchase it in Cusabio online store (only available for customers from the US) |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) CYC1 Polyclonal antibody | ||||||||
Uniprot No. | P08574 | ||||||||
Target Names | CYC1 | ||||||||
Alternative Names | Complex III subunit 4 antibody; Complex III subunit IV antibody; CY1_HUMAN antibody; CYC1 antibody; Cytochrome b c1 complex subunit 4 antibody; Cytochrome b-c1 complex subunit 4 antibody; Cytochrome bc1 complex subunit 4 antibody; Cytochrome c 1 antibody; Cytochrome c-1 antibody; Cytochrome c1; heme protein; mitochondrial antibody; Ubiquinol cytochrome c reductase complex cytochrome c1 subunit antibody; Ubiquinol-cytochrome-c reductase complex cytochrome c1 subunit antibody; UQCR4 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human | ||||||||
Immunogen | Recombinant Human Cytochrome c1, heme protein, mitochondrial protein (85-325AA) | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Clonality | Polyclonal | ||||||||
Isotype | IgG | ||||||||
Purification Method | >95%, Protein G purified | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA, WB, IHC, IF | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | This is the heme-containing component of the cytochrome b-c1 complex, which accepts electrons from Rieske protein and transfers electrons to cytochrome c in the mitochondrial respiratory chain. |
Gene References into Functions |
|
Involvement in disease | Mitochondrial complex III deficiency, nuclear 6 (MC3DN6) |
Subcellular Location | Mitochondrion inner membrane, Single-pass membrane protein, Intermembrane side |
Protein Families | Cytochrome c family |
Database Links |
HGNC: 2579 OMIM: 123980 KEGG: hsa:1537 STRING: 9606.ENSP00000317159 UniGene: Hs.289271 |