Code | CSB-E09024h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human MIG/CXCL9 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 95 | ||||
Range % | 91-99 | |||||
1:2 | Average % | 87 | ||||
Range % | 83-90 | |||||
1:4 | Average % | 104 | ||||
Range % | 100-108 | |||||
1:8 | Average % | 88 | ||||
Range % | 85-92 |
The recovery of human MIG/CXCL9 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 102 | 97-106 | ||||
EDTA plasma (n=4) | 110 | 107-113 |
| ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2500 | 2.151 | 2.204 | 2.178 | 2.070 | ||
1250 | 1.647 | 1.602 | 1.625 | 1.517 | ||
625 | 1.045 | 1.104 | 1.075 | 0.967 | ||
312 | 0.701 | 0.731 | 0.716 | 0.608 | ||
156 | 0.411 | 0.425 | 0.418 | 0.310 | ||
78 | 0.253 | 0.256 | 0.255 | 0.147 | ||
39 | 0.150 | 0.157 | 0.154 | 0.046 | ||
0 | 0.107 | 0.109 | 0.108 |
|
This Human CXCL9 ELISA Kit was designed for the quantitative measurement of Human CXCL9 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 39 pg/ml-2500 pg/ml and the sensitivity is 9.75 pg/ml.
There are currently no reviews for this product.