| Code | CSB-E04600m-MS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse IL-12/P70 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 101 | ||||
Range % | 93-106 | |||||
1:2 | Average % | 88 | ||||
Range % | 81-95 | |||||
1:4 | Average % | 90 | ||||
Range % | 82-95 | |||||
1:8 | Average % | 107 | ||||
Range % | 99-113 | |||||
The recovery of mouse IL-12/P70 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 105 | 96-110 | ||||
EDTA plasma (n=4) | 97 | 90-103 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() |
pg/ml | OD1 | OD2 | Average | Corrected | ||
1500 | 3.465 | 3.604 | 3.535 | 3.466 | ||
750 | 2.463 | 2.322 | 2.393 | 2.324 | ||
375 | 1.574 | 1.590 | 1.582 | 1.513 | ||
187.5 | 0.858 | 0.858 | 0.858 | 0.789 | ||
94 | 0.527 | 0.533 | 0.530 | 0.461 | ||
47 | 0.312 | 0.326 | 0.319 | 0.250 | ||
23.5 | 0.211 | 0.212 | 0.211 | 0.142 | ||
0 | 0.068 | 0.070 | 0.069 |
| ||
There are currently no reviews for this product.