Code | CSB-E04502m |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of mouse ACV-A in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||||||
| Sample | Serum(n=4) | |||||||||||||||
1:1 | Average % | 95 | |||||||||||||||
Range % | 86-105 | ||||||||||||||||
1:2 | Average % | 96 | |||||||||||||||
Range % | 91-100 | ||||||||||||||||
1:4 | Average % | 93 | |||||||||||||||
Range % | 90-99 | ||||||||||||||||
1:8 | Average % | 96 | |||||||||||||||
Range % | 89-100 | ||||||||||||||||
The recovery of mouse ACV-A spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||||||
Serum (n=5) | 95 | 89-99 | |||||||||||||||
EDTA plasma (n=4) | 97 | 92-100 | |||||||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||||||
1000 | 2.249 | 2.268 | 2.259 | 2.175 | |||||||||||||
500 | 2.035 | 2.055 | 2.045 | 1.961 | |||||||||||||
250 | 1.601 | 1.586 | 1.594 | 1.510 | |||||||||||||
125 | 0.954 | 0.972 | 0.963 | 0.879 | |||||||||||||
62.5 | 0.534 | 0.521 | 0.528 | 0.444 | |||||||||||||
31.2 | 0.272 | 0.283 | 0.278 | 0.194 | |||||||||||||
15.6 | 0.184 | 0.190 | 0.187 | 0.103 | |||||||||||||
0 | 0.083 | 0.085 | 0.084 |
| |||||||||||||
This Mouse ACV-A ELISA Kit was designed for the quantitative measurement of Mouse ACV-A protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 15.6 pg/mL-1000 pg/mL and the sensitivity is 3.9 pg/mL.
There are currently no reviews for this product.