Code | CSB-E04659m |
Size | $615 |
Order now | |
Promotion | |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse M-CSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||||||
| Sample | Serum(n=4) | |||||||||||
1:1 | Average % | 87 | |||||||||||
Range % | 85-89 | ||||||||||||
1:2 | Average % | 102 | |||||||||||
Range % | 99-105 | ||||||||||||
1:4 | Average % | 98 | |||||||||||
Range % | 96-100 | ||||||||||||
1:8 | Average % | 92 | |||||||||||
Range % | 90-94 |
The recovery of mouse M-CSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||||||
Sample Type | Average % Recovery | Range | |||||||||||
Serum (n=5) | 88 | 85-91 | |||||||||||
EDTA plasma (n=4) | 95 | 91-99 | |||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||||||
500 | 2.844 | 2.966 | 2.905 | 2.758 | |||||||||
250 | 2.065 | 2.102 | 2.084 | 1.937 | |||||||||
125 | 1.433 | 1.382 | 1.408 | 1.261 | |||||||||
62.5 | 0.794 | 0.861 | 0.828 | 0.681 | |||||||||
31.2 | 0.538 | 0.544 | 0.541 | 0.394 | |||||||||
15.6 | 0.309 | 0.332 | 0.321 | 0.174 | |||||||||
7.8 | 0.234 | 0.231 | 0.233 | 0.086 | |||||||||
0 | 0.143 | 0.150 | 0.147 |
| |||||||||
The mouse macrophage colony-stimulating factor (CSF1) ELISA Kit is intended to measure mouse CSF1 in serum, plasma, and tissue homogenates. This assay uses the bi-antibody sandwich technique and enzyme-substrate chromogenic reaction to quantify mouse CSF1 concentration. The intensity of the colored product is directly proportional to the concentration of CSF1 present in the sample. This mouse CSF1 ELISA kit has high specificity and excellent sensitivity.
CSF1 is an essential growth factor to control the proliferation, differentiation, survival, and renewal of macrophage lineage populations in mammals and birds by binding and signaling activity through the CSF1R. CSF1/CSF1R signaling is important in pathology in models of arthritis, neurodegeneration, diabetes, multiple sclerosis, Alzheimer's disease, systemic lupus erythematosus, and cancer. Downstream signaling pathways of CSF1/CSF1R signaling promote tumor growth, angiogenesis, extracellular matrix breakdown, invasion, and metastasis.
There are currently no reviews for this product.