CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E13156m |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | anti-Mullerian hormone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | Amh ELISA Kit; Muellerian-inhibiting factor ELISA Kit; Anti-Muellerian hormone ELISA Kit; AMH ELISA Kit; Muellerian-inhibiting substance ELISA Kit; MIS ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | AMH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P27106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus (Mouse) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, tissue homogenates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 0.4 ng/mL-14 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.25 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Competitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | This glycoprotein, produced by the Sertoli cells of the testis, causes regression of the Muellerian duct. It is also able to inhibit the growth of tumors derived from tissues of Muellerian duct origin. |
Subcellular Location | Secreted |
Protein Families | TGF-beta family |
Tissue Specificity | Sertoli cells of fetal testes, and testes just after birth, but absent in adult testes. In female, AMH is expressed after birth in the granulosa cells of the follicle. AMH expression is dependent on the degree of follicular maturation and not on the age o |
Database Links |
STRING: 10090.ENSMUSP00000043153 UniGene: Mm.376094 |