| Code | CSB-E08421m-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of mouse cTn-Ⅰin various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 90 | ||||
Range % | 85-95 | |||||
1:2 | Average % | 98 | ||||
Range % | 94-103 | |||||
1:4 | Average % | 95 | ||||
Range % | 88-101 | |||||
1:8 | Average % | 102 | ||||
Range % | 95-108 | |||||
The recovery of mouse cTn-Ⅰspiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 89-103 | ||||
EDTA plasma (n=4) | 90 | 84-98 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
1000 | 2.770 | 2.837 | 2.803 | 2.649 | ||
500 | 2.272 | 2.367 | 2.320 | 2.165 | ||
250 | 1.678 | 1.708 | 1.693 | 1.539 | ||
125 | 1.102 | 1.029 | 1.066 | 0.911 | ||
62.5 | 0.631 | 0.621 | 0.626 | 0.471 | ||
31.2 | 0.388 | 0.373 | 0.381 | 0.226 | ||
15.6 | 0.286 | 0.274 | 0.280 | 0.126 | ||
0 | 0.158 | 0.151 | 0.155 |
| ||
There are currently no reviews for this product.