Code | CSB-PA050058 |
Size | US$167 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | Q9H1A4 | ||||||||
Target Names | ANAPC1 | ||||||||
Alternative Names | ANAPC 1 antibody; Anapc1 antibody; Anaphase promoting complex subunit 1 antibody; anaphase-promoting complex 1 (meiotic checkpoint regulator) antibody; Anaphase-promoting complex subunit 1 antibody; Apc 1 antibody; APC1 antibody; APC1_HUMAN antibody; Cyclosome subunit 1 antibody; MCPR antibody; Meiotic checkpoint regulator antibody; Mitotic checkpoint regulator antibody; Protein Tsg 24 antibody; Protein Tsg24 antibody; Testis-specific gene 24 protein antibody; TSG 24 antibody; TSG24 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse,Rat | ||||||||
Immunogen | Synthesized peptide derived from Human APC1 around the non-phosphorylation site of S688. | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||
Form | Liquid | ||||||||
Tested Applications | IHC, IF, ELISA | ||||||||
Recommended Dilution |
|
||||||||
Protocols | Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Component of the anaphase promoting complex/cyclosome (APC/C), a cell cycle-regulated E3 ubiquitin ligase that controls progression through mitosis and the G1 phase of the cell cycle. The APC/C complex acts by mediating ubiquitination and subsequent degradation of target proteins: it mainly mediates the formation of 'Lys-11'-linked polyubiquitin chains and, to a lower extent, the formation of 'Lys-48'- and 'Lys-63'-linked polyubiquitin chains.
|
Gene References into Functions |
|
Protein Families | APC1 family |
Database Links |
HGNC: 19988 OMIM: 608473 KEGG: hsa:64682 STRING: 9606.ENSP00000339109 UniGene: Hs.436527 |