Code | CSB-PA005512 |
Size | US$299 |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | Q9UM13 | ||||||
Target Names | ANAPC10 | ||||||
Alternative Names | ANAPC 10 antibody; anapc10 antibody; Anaphase promoting complex 10 antibody; Anaphase promoting complex subunit 10 antibody; Anaphase-promoting complex subunit 10 antibody; Apc 10 antibody; APC10 antibody; APC10_HUMAN antibody; Cyclosome subunit 10 antibody; DKFZP564L0562 antibody; Doc 1 antibody; Doc1 antibody; Doc1; S. cerevisiae; homolog of antibody; OTTHUMP00000220297 antibody; OTTHUMP00000220298 antibody; OTTHUMP00000220299 antibody; OTTHUMP00000220300 antibody; OTTHUMP00000220303 antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human,Mouse | ||||||
Immunogen | Fusion protein of Human ANAPC10 | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | Antigen affinity purification | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,IHC | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Component of the anaphase promoting complex/cyclosome (APC/C), a cell cycle-regulated E3 ubiquitin ligase that controls progression through mitosis and the G1 phase of the cell cycle. The APC/C complex acts by mediating ubiquitination and subsequent degradation of target proteins: it mainly mediates the formation of 'Lys-11'-linked polyubiquitin chains and, to a lower extent, the formation of 'Lys-48'- and 'Lys-63'-linked polyubiquitin chains.
|
Gene References into Functions |
|
Protein Families | APC10 family |
Database Links |
HGNC: 24077 OMIM: 613745 KEGG: hsa:10393 STRING: 9606.ENSP00000310071 UniGene: Hs.480876 |