CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA698728 |
Size | US$299 |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P59998 | ||||||
Target Names | ARPC4 | ||||||
Alternative Names | Actin related protein 2/3 complex subunit 4 antibody; Actin related protein 2/3 complex subunit 4 20 kD antibody; Actin related protein 2/3 complex subunit 4 20kDa antibody; Actin related protein 2/3 complex; 20-KD subunit antibody; Actin-related protein 2/3 complex subunit 4 antibody; ARC20 antibody; Arp2/3 complex 20 kDa subunit antibody; Arp2/3 protein complex subunit p20 antibody; ARPC 4 antibody; ARPC4 antibody; ARPC4_HUMAN antibody; MGC13544 antibody; OTTHUMP00000165252 antibody; OTTHUMP00000207520 antibody; p20 Arc antibody; p20-ARC antibody; p20ARC antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human,Mouse | ||||||
Immunogen | Synthetic peptide of Human ARPC4 | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | Antigen affinity purification | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,IHC | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Functions as actin-binding component of the Arp2/3 complex which is involved in regulation of actin polymerization and together with an activating nucleation-promoting factor (NPF) mediates the formation of branched actin networks. Seems to contact the mother actin filament. |
Gene References into Functions |
|
Subcellular Location | Cytoplasm, cytoskeleton, Cell projection |
Protein Families | ARPC4 family |
Database Links |
HGNC: 707 OMIM: 604226 KEGG: hsa:10093 STRING: 9606.ENSP00000388169 UniGene: Hs.323342 |