Code | CSB-PA010429OA05butHU |
Size | US$319 |
Uniprot No. | P62805 |
Image |
|
Immunogen | Peptide sequence around site of butyrly-Lys(5) derived from Human Histone H4 |
Raised in | Rabbit |
Species Reactivity | Human, Mouse, Rat |
Tested Applications | ELISA, WB, IF, IP, ChIP; Recommended dilution: WB:1:500-1:2000, IF:1:50-1:200, IP:1:200-1:2000 |
Relevance | Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. |
Form | Liquid |
Conjugate | Non-conjugated |
Storage Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method | Antigen Affinity Purified |
Isotype | IgG |
Clonality | Polyclonal |
Alias | Histone H4, HIST1H4A; HIST1H4B; HIST1H4C; HIST1H4D; HIST1H4E; HIST1H4F; HIST1H4H; HIST1H4I; HIST1H4J; HIST1H4K; HIST1H4L; HIST2H4A; HIST2H4B; HIST4H4, H4/A H4FA; H4/I H4FI; H4/G H4FG; H4/B H4FB; H4/J H4FJ; H4/C H4FC; H4/H H4FH; H4/M H4FM; H4/E H4FE; H4/D H4FD; H4/K H4FK; H4/N H4F2 H4FN HIST2H4; H4/O H4FO; |
Immunogen Species | Human |
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunofluorescence (IF) Protocol Immunoprecipitation (IP) Protocol Native Chromatin Immunoprecipitation(ChIP) Protocol |
Research Area | Epigenetics and Nuclear Signaling |
Target Names | HIST1H4A |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. |
Involvement in disease | Chromosomal aberrations involving HISTONE H4 is a cause of B-cell non-Hodgkin lymphomas (B-cell NHL). Translocation t(3;6)(q27;p21), with BCL6. |
Subcellular Location | Nucleus, Chromosome |
Protein Families | Histone H4 family |
Database Links |
HGNC: 4781 OMIM: 142750 KEGG: hsa:121504 STRING: 9606.ENSP00000367034 UniGene: Hs.143080 |
HIST1H4A Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA010429KA01HU | HIST1H4A Antibody | Human,Rat | ELISA,WB,IHC |
CSB-PA010429GA01HU | HIST1H4A Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-RA010429A05acHU | Acetyl-Histone H4 (K5) Antibody | Human | ELISA, WB, ICC, IF |
CSB-PA833785 | Acetyl-Histone H4 (Lys5) Antibody | Human,Mouse,Rat,Monkey | ELISA,WB |
CSB-PA000103 | Acetyl-Histone H4 (K5) Antibody | Human,Mouse,Rat,Monkey | WB,IHC,IF,ELISA |
CSB-PA000104 | Acetyl-Histone H4 (K8) Antibody | Human,Mouse,Rat,Monkey | WB,IHC,IF,ELISA |
CSB-PA000105 | Acetyl-Histone H4 (K16) Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA000380 | Histone H4 Antibody | Human,Mouse,Rat | WB |
CSB-PA000412 | Phospho-Histone H4 (Ser1) Antibody | Human,Mouse,Rat | WB |
CSB-PA000413 | Phospho-Histone H4 (Ser47) Antibody | Human,Mouse,Rat | WB |
CSB-PA000414 | Phospho-Histone H4 (Thr80) Antibody | Human,Mouse,Rat | WB |
CSB-PA000417 | Di-Methyl-Histone H4 (Lys20) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000418 | Tri-Methyl-Histone H4 (Lys20) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000419 | Di-Methyl-Histone H4 (Lys59) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000420 | Tri-Methyl-Histone H4 (Lys59) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000421 | Mono-Methyl-Histone H4 (Lys79) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000422 | Di-Methyl-Histone H4 (Lys79) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000423 | Tri-Methyl-Histone H4 (Lys79) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000443 | Acetyl-Histone H4 (Lys5) Antibody | Human,Mouse,Rat | WB |
CSB-PA000445 | Acetyl-Histone H4 (Lys12) Antibody | Human,Mouse,Rat | WB |
CSB-PA000458 | Acetyl-Histone H4 (Lys16) Antibody | Human,Mouse,Rat | WB |
CSB-PA000459 | Acetyl-Histone H4 (Lys91) Antibody | Human,Mouse,Rat | WB |
CSB-PA000463 | Mono-Methyl-Histone H4 (Arg3) Antibody | Human | WB |
CSB-PA002932 | Histone H4 Antibody | Human,Mouse,Rat,Monkey | WB,IHC,IF,ELISA |
CSB-PA005698 | Histone H4 Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA006964 | Acetyl-Histone H4 (K12) Antibody | Human,Mouse,Rat,Monkey | WB,IHC,IF,ELISA |
CSB-PA006966 | Phospho-HIST1H4A (S47) Antibody | Human,Mouse,Rat | IF,ELISA |
CSB-PA006970 | Histone H4 Antibody | Human,Mouse,Rat | WB,IHC,IF,ELISA |
CSB-PA006975 | HIST1H4A Antibody | Human,Mouse,Rat | IHC,ELISA |
CSB-PA080161 | HIST1H4A Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA966398 | HIST1H4A Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA951904 | HIST1H4A Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-RA010429A16acHU | Acetyl-Histone H4 (K16) Antibody | Human, Mouse | ELISA, WB, ICC, IF, FC |
CSB-RA010429A16me1HU | Mono-methyl-Histone H4 (K16) Antibody | Human, Rat | ELISA, IF |
CSB-RA010429A20me3HU | Tri-methyl-Histone H4 (K20) Antibody | Human | ELISA, WB, ICC |
CSB-RA010429A0HU | Histone H4 Antibody | Human | ELISA, IHC, FC |
HIST1H4A Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA010429LA01HU | HIST1H4A Antibody | Human, Mouse | ELISA, WB, IHC |
CSB-PA010429LB01HU | HIST1H4A Antibody, HRP conjugated | Human | ELISA |
CSB-PA010429LC01HU | HIST1H4A Antibody, FITC conjugated | Human | ELISA |
CSB-PA010429LD01HU | HIST1H4A Antibody, Biotin conjugated | Human | ELISA |
CSB-PA010429PA03me1HU | Mono-methyl-HIST1H4A (R3) Antibody | Human | ELISA, IF |
CSB-PA010429PA03nme1HU | HIST1H4A (Ab-3) Antibody | Human | ELISA, WB, IF, ChIP |
CSB-PA010429OA03me1HU | Mono-methyl-HIST1H4A (R3) Antibody | Human | ELISA, WB, IF |
CSB-PA010429OA03nme1HU | HIST1H4A (Ab-3) Antibody | Human | ELISA, WB, IF, ChIP |
CSB-PA010429PA05acHU | Acetyl-HIST1H4A (K5) Antibody | Human | ELISA, ChIP |
CSB-PA010429OA05acHU | Acetyl-HIST1H4A (K5) Antibody | Human | ELISA, IF |
CSB-PA010429OA05nacHU | HIST1H4A (Ab-5) Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA010429PA08acHU | Acetyl-HIST1H4A (K8) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010429PA08nacHU | HIST1H4A (Ab-8) Antibody | Human, Rat | ELISA, WB, IHC, IF, IP, ChIP |
CSB-PA010429OA08acHU | Acetyl-HIST1H4A (K8) Antibody | Human | ELISA, ICC, IF |
CSB-PA010429OA08nacHU | HIST1H4A (Ab-8) Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA010429PA12acHU | Acetyl-HIST1H4A (K12) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010429PA12nacHU | HIST1H4A (Ab-12) Antibody | Human, Mouse | ELISA, WB, IHC, IF, IP, ChIP |
CSB-PA010429OA12acHU | Acetyl-HIST1H4A (K12) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010429OA12nacHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IHC, IF, ChIP |
CSB-PA010429PA16nacHU | HIST1H4A (Ab-16) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429NA16acHU | Acetyl-HIST1H4A (K16) Antibody | Human | ELISA, WB, ICC, IF, ChIP |
CSB-PA010429NA16nacHU | HIST1H4A (Ab-16) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010429OA01nphHU | HIST1H4A (Ab-1) Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF, ChIP |
CSB-PA010429OA12nbioHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, IHC |
CSB-PA010429OA20me3HU | Tri-methyl-HIST1H4A (K20) Antibody | Human | ELISA, WB |
CSB-PA010429OA05crHU | Crotonyl-HIST1H4A (K5) Antibody | Human, Mouse, Rat | ELISA, WB, IF, IP, ChIP |
CSB-PA010429OA20nme3HU | HIST1H4A (Ab-20) Antibody | Human | ELISA, IHC, IF, ChIP |
CSB-PA010429OA05ncrHU | HIST1H4A (Ab-5) Antibody | Human, Rat | ELISA, WB, IHC, IF, IP, ChIP |
CSB-PA010429OA05me1HU | Mono-methyl-HIST1H4A (K5) Antibody | Human | ELISA, IF, ChIP |
CSB-PA010429OA12crHU | Crotonyl-HIST1H4A (K12) Antibody | Human, Mouse, Rat | ELISA, WB, IF |
CSB-PA010429OA05nme1HU | HIST1H4A (Ab-5) Antibody | Human | ELISA, IF, ChIP |
CSB-PA010429OA12ncrHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IF, IP |
CSB-PA010429OA12sucHU | Succinyl-HIST1H4A (K12) Antibody | Human | ELISA, WB, IF |
CSB-PA010429OA31propHU | Propionyl-HIST1H4A (K31) Antibody | Human, Mouse, Rat | ELISA, WB, ChIP |
CSB-PA010429OA31npropHU | HIST1H4A (Ab-31) Antibody | Human, Mouse | ELISA, WB, IHC |
CSB-PA010429OA31forHU | Formyl-HIST1H4A (K31) Antibody | Human, Rat | ELISA, WB |
CSB-PA010429OA31hibHU | 2-hydroxyisobutyryl-HIST1H4A (K31) Antibody | Human, Rat | ELISA, WB, IF |
CSB-PA010429OA05nbutHU | HIST1H4A (Ab-5) Antibody | Human, Mouse | ELISA, WB, IHC, IF, IP |
CSB-PA010429OA12nsucHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, IF |
CSB-PA010429OA05propHU | Propionyl-HIST1H4A (K5) Antibody | Human, Mouse, Rat | ELISA, WB, ICC, IP, ChIP |
CSB-PA010429OA12forHU | Formyl-HIST1H4A (K12) Antibody | Human, Rat | ELISA, WB, ICC, IF |
CSB-PA010429OA05npropHU | HIST1H4A (Ab-5) Antibody | Human, Mouse | ELISA, WB, IHC, IF, IP, ChIP |
CSB-PA010429OA08crHU | Crotonyl-HIST1H4A (K8) Antibody | Human, Mouse, Rat | ELISA, WB, ICC, IF, ChIP |
CSB-PA010429OA16crHU | Crotonyl-HIST1H4A (K16) Antibody | Human, Mouse, Rat | ELISA, WB, ICC, IF |
CSB-PA010429OA08ncrHU | HIST1H4A (Ab-8) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010429OA16ncrHU | HIST1H4A (Ab-16) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA08butHU | Butyrly-HIST1H4A (K8) Antibody | Human, Mouse, Rat | ELISA, WB, ICC, IF, ChIP |
CSB-PA010429OA16butHU | Butyrly-HIST1H4A (K16) Antibody | Human | ELISA, WB, IF, ChIP |
CSB-PA010429OA77nbhbHU | HIST1H4A (Ab-77) Antibody | Human | ELISA, IHC |
CSB-PA010429OA79nbutHU | HIST1H4A (Ab-79) Antibody | Human | ELISA, IHC |
CSB-PA010429OA31nbhbHU | HIST1H4A (Ab-31) Antibody | Human | ELISA, IF |
CSB-PA010429OA12nbhbHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IHC, IP |
CSB-PA010429OA08nbhbHU | HIST1H4A (Ab-8) Antibody | Human | ELISA, WB, IHC, IF, ChIP |
CSB-PA010429OA91nbhbHU | HIST1H4A (Ab-91) Antibody | Human | ELISA, IHC |
CSB-PA010429OA31nacHU | HIST1H4A (Ab-31) Antibody | Human | ELISA, IHC |
CSB-PA010429OA91bhbHU | β-hydroxybutyryl-HIST1H4A (K91) Antibody | Human, Rat | ELISA, WB |
CSB-PA010429OA31acHU | Acetyl-HIST1H4A (K31) Antibody | Human, Rat | ELISA, WB, ICC, IF, ChIP |
CSB-PA010429OA79acHU | Acetyl-HIST1H4A (K79) Antibody | Human | ELISA, ICC, IF, ChIP |
CSB-PA010429OA77acHU | Acetyl-HIST1H4A (K77) Antibody | Human, Mouse, Rat | ELISA, WB |
CSB-PA010429OA91nforHU | HIST1H4A (Ab-91) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA91forHU | Formyl-HIST1H4A (K91) Antibody | Human | ELISA, ICC, IF |
CSB-PA010429OA67me1HU | Mono-methyl-HIST1H4A (R67) Antibody | Human | ELISA, ICC |
CSB-PA010429PA16acHU | Acetyl-HIST1H4A (K16) Antibody | Human | ELISA, ChIP |
CSB-PA010429OA59nhibHU | HIST1H4A (Ab-59) Antibody | Human | ELISA, IHC |
CSB-PA010429OA91nbutHU | HIST1H4A (Ab-91) Antibody | Human, Mouse | ELISA, WB, IHC, ChIP |
CSB-PA010429OA59nforHU | HIST1H4A (Ab-59) Antibody | Human | ELISA, IHC |
CSB-PA010429OA77nbutHU | HIST1H4A (Ab-77) Antibody | Human, Mouse | ELISA, WB, IHC |
CSB-PA010429OA20acHU | Acetyl-HIST1H4A (K20) Antibody | Human | ELISA, WB, IF |
CSB-PA010429OA12nhibHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IHC, IF, IP |
CSB-PA010429OA91npropHU | HIST1H4A (Ab-91) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA79npropHU | HIST1H4A (Ab-79) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010429OA08nhibHU | HIST1H4A (Ab-8) Antibody | Human | ELISA, WB, IHC, IF |
CSB-PA010429OA79nhibHU | HIST1H4A (Ab-79) Antibody | Human | ELISA, IHC, ChIP |
CSB-PA010429OA44nhibHU | HIST1H4A (Ab-44) Antibody | Human | ELISA, IHC |
CSB-PA010429OA12nbutHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IHC, IP, ChIP |
CSB-PA010429OA12butHU | Butyrly-HIST1H4A (K12) Antibody | Human | ELISA, WB, ICC, IF, IP, ChIP |
CSB-PA010429OA91hibHU | 2-hydroxyisobutyryl-HIST1H4A (K91) Antibody | Human | ELISA, IF |
CSB-PA010429OA12npropHU | HIST1H4A (Ab-12) Antibody | Human | ELISA, WB, IHC, IP, ChIP |
CSB-PA010429OA91nacHU | HIST1H4A (Ab-91) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA31butHU | Butyrly-HIST1H4A (K31) Antibody | Human | ELISA, ICC, IF |
CSB-PA010429OA91acHU | Acetyl-HIST1H4A (K91) Antibody | Human | ELISA, WB, IF |
CSB-PA010429OA88nohHU | HIST1H4A (Ab-88) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA35nme1HU | HIST1H4A (Ab-35) Antibody | Human | ELISA, IHC, IF, ChIP |
CSB-PA010429OA08hibHU | 2-hydroxyisobutyryl-HIST1H4A (K8) Antibody | Human | ELISA, WB, ICC, IF |
CSB-PA010429OA05nbhbHU | HIST1H4A (Ab-5) Antibody | Human | ELISA, WB, IHC, IF, IP |
CSB-PA010429OA79nforHU | HIST1H4A (Ab-79) Antibody | Human | ELISA, WB, IHC |
CSB-PA010429OA05bhbHU | β hydroxybutyryl-HIST1H4A (K5) Antibody | Human | ELISA, WB |
CSB-PA010429OA79forHU | Formyl-HIST1H4A (K79) Antibody | Human, Rat | ELISA, WB, ICC |
CSB-PA010429OA44nbutHU | HIST1H4A (Ab-44) Antibody | Human | ELISA, IHC |
CSB-PA010429OA05nhibHU | HIST1H4A (Ab-5) Antibody | Human | ELISA, WB, IHC, IF, IP |
CSB-PA010429OA77nhibHU | HIST1H4A (Ab-77) Antibody | Human | ELISA, WB, IHC |
CSB-PA010429OA05hibHU | 2-hydroxyisobutyryl-HIST1H4A (K5) Antibody | Human | ELISA, WB, ICC, IF |
CSB-PA010429OA77hibHU | 2-hydroxyisobutyryl-HIST1H4A (K77) Antibody | Human, Rat | ELISA, WB |
CSB-PA010429OA59nme1HU | HIST1H4A (Ab-59) Antibody | Human | ELISA, WB, IHC, IF, ChIP |
CSB-PA010429OA88ohHU | Hydroxyl-HIST1H4A (Y88) Antibody | Human, Rat | ELISA, WB, IF |
CSB-PA010429OA35me1HU | Mono-methyl-HIST1H4A (R35) Antibody | Human | ELISA, IF |
CSB-PA010429OA16hibHU | 2-hydroxyisobutyryl-HIST1H4A (K16) Antibody | Human, Rat | ELISA, WB, IF, IP, ChIP |
CSB-PA010429OA31nsucHU | HIST1H4A (Ab-31) Antibody | Human | ELISA, WB, IHC, ChIP |
CSB-PA010429OA16npropHU | HIST1H4A (Ab-16) Antibody | Human | ELISA, WB, IHC |
CSB-PA010429OA08npropHU | HIST1H4A (Ab-8) Antibody | Human | ELISA, WB, IHC, IF, IP, ChIP |
CSB-PA010429OA16propHU | Propionyl-HIST1H4A (K16) Antibody | Human | ELISA, WB, ChIP |
CSB-PA010429OA08propHU | Propionyl-HIST1H4A (K8) Antibody | Human | ELISA, WB, IF, IP, ChIP |
CSB-PA010429OA77forHU | Formyl-HIST1H4A (K77) Antibody | Human, Rat | ELISA, WB, IHC, ChIP |
CSB-PA010429OA59me1HU | Mono-methyl-HIST1H4A (K59) Antibody | Human | ELISA, WB, IF |
CSB-PA010429OA47ogHU | O-GlcNAcyl-HIST1H4A (S47) Antibody | Human, Rat | ELISA, WB |
CSB-PA010429OA77nsucHU | HIST1H4A (Ab-77) Antibody | Human | ELISA, IHC |
CSB-PA010429OA55nme1HU | HIST1H4A (Ab-55) Antibody | Human | ELISA, WB, IHC |
CSB-PA010429OA44npropHU | HIST1H4A (Ab-44) Antibody | Human | ELISA, WB |
CSB-PA010429OA77nme1HU | HIST1H4A (Ab-77) Antibody | Human | ELISA, IHC, IF |
CSB-PA010429OA16nbutHU | HIST1H4A (Ab-16) Antibody | Human | ELISA, IF, ChIP |
CSB-PA010429OA08nbutHU | HIST1H4A (Ab-8) Antibody | Human, Mouse, Rat | ELISA, WB, IHC, IF |
CSB-PA010429OA31nhibHU | HIST1H4A (Ab-31) Antibody | Human, Rat | ELISA, WB, IHC |
CSB-PA010429PA12hibHU | 2-hydroxyisobutyryl-HIST1H4A (K12) Antibody | Human | ELISA, WB, ICC, IF, IP, ChIP |
HIST1H4A Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP010429HU CSB-EP010429HU CSB-BP010429HU CSB-MP010429HU |
Recombinant Human Histone H4(HIST1H4A) | Yeast E.coli Baculovirus Mammalian cell |
HIST1H4A ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-EL010429HU | Human Histone H4(HIST1H4A) ELISA kit | serum, plasma, tissue homogenates, cell lysates | 9.3 pg/mL |
2-hydroxyisobutyryl-HIST1H1C (K158) Antibody
Applications: ELISA, WB, ICC, ChIP
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H2BC (K20) Antibody
Applications: ELISA, WB, IF
Species Reactivity: Human, Rat
2-hydroxyisobutyryl-HIST1H3A (K18) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Rat
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.