Code | CSB-PA004372LA01HU |
Size | US$299 |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) CA4 Polyclonal antibody | ||||||
Uniprot No. | P22748 | ||||||
Target Names | CA4 | ||||||
Alternative Names |
CA IV antibody; CA4 antibody; CAH4_HUMAN antibody; CAIV antibody; Car4 antibody; Carbonate dehydratase IV antibody; Carbonic anhydrase 4 antibody; Carbonic dehydratase antibody; Carbonic dehydratase IV antibody; EC 4.2.1.1 antibody; Retinitis pigmentosa 17 (autosomal dominant) antibody; RP17 antibody
|
||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human | ||||||
Immunogen | Recombinant Human Carbonic anhydrase 4 protein (75-200AA) | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated The CA4 Antibody (Product code: CSB-PA004372LA01HU) is Non-conjugated. For CA4 Antibody with conjugates, please check the following table. |
||||||
Clonality | Polyclonal | ||||||
Isotype | IgG | ||||||
Purification Method | >95%, Protein G purified | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||
Form | Liquid | ||||||
Tested Applications | ELISA, IHC, IF | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Reversible hydration of carbon dioxide. May stimulate the sodium/bicarbonate transporter activity of SLC4A4 that acts in pH homeostasis. It is essential for acid overload removal from the retina and retina epithelium, and acid release in the choriocapillaris in the choroid.
|
Gene References into Functions |
|
Involvement in disease | Retinitis pigmentosa 17 (RP17) |
Subcellular Location | Cell membrane; Lipid-anchor, GPI-anchor. |
Protein Families | Alpha-carbonic anhydrase family |
Tissue Specificity | Expressed in the endothelium of the choriocapillaris in eyes (at protein level). Not expressed in the retinal epithelium at detectable levels. |
Database Links |
HGNC: 1375 OMIM: 114760 KEGG: hsa:762 STRING: 9606.ENSP00000300900 UniGene: Hs.89485 |