CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA028363 |
Size | US$297 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) HOXB1/HOXA1/HOXD1 Polyclonal antibody | ||||
Uniprot No. | P14653 | ||||
Target Names | HOXB1/HOXA1/HOXD1 | ||||
Alternative Names | HCFP3 antibody; Homeo box 2I antibody; Homeo box B1 antibody; Homeobox 2I antibody; Homeobox B1 antibody; Homeobox protein Hox B1 antibody; Homeobox protein Hox-2I antibody; Homeobox protein Hox-B1 antibody; Homeobox protein HoxB1 antibody; Homeobox2I antibody; HomeoboxB1 antibody; HOX 2 antibody; Hox 2.9 antibody; HOX 2I antibody; HOX B1 antibody; HOX2 antibody; Hox2.9 antibody; HOX2I antibody; HOXB 1 antibody; HOXB1 antibody; HOXB1 protein antibody; HXB1_HUMAN antibody; MGC116843 antibody; MGC116844 antibody; MGC116845 antibody | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human,Mouse | ||||
Immunogen | Synthesized peptide derived from internal of Human HOXA1/B1/D1. | ||||
Immunogen Species | Homo sapiens (Human) | ||||
Clonality | Polyclonal | ||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||||
Tested Applications | ELISA,IHC | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Immunohistochemistry (IHC) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. Acts on the anterior body structures. |
Gene References into Functions |
|
Involvement in disease | Facial paresis, hereditary congenital, 3 (HCFP3) |
Subcellular Location | Nucleus |
Protein Families | Antp homeobox family, Labial subfamily |
Database Links |
HGNC: 5111 OMIM: 142968 KEGG: hsa:3211 STRING: 9606.ENSP00000355140 UniGene: Hs.99992 |