Code | CSB-PA006970 |
Size | US$167 |
Image |
Uniprot No. | P62805 | ||||||||||
Target Names | HIST1H4A | ||||||||||
Alternative Names | HIST1H4A; H4/A; H4FA; HIST1H4B; H4/I; H4FI; HIST1H4C; H4/G; H4FG; HIST1H4D; H4/B; H4FB; HIST1H4E; H4/J; H4FJ; HIST1H4F; H4/C; H4FC; HIST1H4H; H4/H; H4FH; HIST1H4I; H4/M; H4FM; HIST1H4J; H4/E; H4FE; HIST1H4K; H4/D; H4FD; HIST1H4L; H4/K; H4FK | ||||||||||
Raised in | Rabbit | ||||||||||
Species Reactivity | Human,Mouse,Rat | ||||||||||
Immunogen | Synthesized peptide derived from Human Histone H4 around the non-acetylation site of K16. | ||||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||||
Conjugate | Non-conjugated | ||||||||||
Isotype | IgG | ||||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||||
Form | Liquid | ||||||||||
Tested Applications | WB, IHC, IF, ELISA | ||||||||||
Recommended Dilution |
|
||||||||||
Protocols | Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol ELISA Protocol |
||||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. | ||||||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. |
Involvement in disease | Chromosomal aberrations involving HISTONE H4 is a cause of B-cell non-Hodgkin lymphomas (B-cell NHL). Translocation t(3;6)(q27;p21), with BCL6. |
Subcellular Location | Nucleus, Chromosome |
Protein Families | Histone H4 family |
Database Links |
HGNC: 4781 OMIM: 142750 KEGG: hsa:121504 STRING: 9606.ENSP00000367034 UniGene: Hs.143080 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide