CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA482379HA01ENM |
Size |
US$299Purchase it in Cusabio online store (only available for customers from the US) |
Image | |
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Escherichia coli ghrA Polyclonal antibody | ||||
Uniprot No. | B7LFE3 | ||||
Target Names | ghrA | ||||
Alternative Names | ghrA antibody; EC55989_1146Glyoxylate/hydroxypyruvate reductase A antibody; EC 1.1.1.79 antibody; EC 1.1.1.81 antibody; 2-ketoacid reductase antibody | ||||
Raised in | Rabbit | ||||
Species Reactivity | Escherichia coli | ||||
Immunogen | Recombinant Escherichia coli Glyoxylate/hydroxypyruvate reductase A protein (1-312AA) | ||||
Immunogen Species | Escherichia coli | ||||
Conjugate | Non-conjugated | ||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | >95%, Protein G purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||
Form | Liquid | ||||
Tested Applications | ELISA, WB | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Catalyzes the NADPH-dependent reduction of glyoxylate and hydroxypyruvate into glycolate and glycerate, respectively. |
Subcellular Location | Cytoplasm |
Protein Families | D-isomer specific 2-hydroxyacid dehydrogenase family, GhrA subfamily |
Database Links |
KEGG: eck:EC55989_1146 |