| Code | CSB-E08637h |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IFN-α1 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 95 | ||||
Range % | 88-102 | |||||
1:2 | Average % | 97 | ||||
Range % | 91-105 | |||||
1:4 | Average % | 90 | ||||
Range % | 86-98 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-101 | |||||
The recovery of human IFN-α1 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 87-99 | ||||
EDTA plasma (n=4) | 97 | 90-104 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
200 | 2.959 | 3.114 | 3.036 | 2.835 | ||
100 | 2.565 | 2.487 | 2.526 | 2.325 | ||
50 | 1.718 | 1.708 | 1.713 | 1.512 | ||
25 | 0.924 | 0.929 | 0.927 | 0.725 | ||
12.5 | 0.590 | 0.581 | 0.585 | 0.384 | ||
6.25 | 0.391 | 0.375 | 0.383 | 0.182 | ||
3.12 | 0.282 | 0.287 | 0.285 | 0.083 | ||
0 | 0.208 | 0.195 | 0.201 |
| ||
There are currently no reviews for this product.