| Code | CSB-E04598h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-12/P40 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 92 | ||||
Range % | 88-97 | |||||
1:2 | Average % | 98 | ||||
Range % | 93-103 | |||||
1:4 | Average % | 94 | ||||
Range % | 89-100 | |||||
1:8 | Average % | 102 | ||||
Range % | 97-108 | |||||
The recovery of human IL-12/P40 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 85-96 | ||||
EDTA plasma (n=4) | 104 | 97-111 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
500 | 2.914 | 3.134 | 3.024 | 2.864 | ||
250 | 2.527 | 2.357 | 2.442 | 2.282 | ||
125 | 1.533 | 1.608 | 1.570 | 1.410 | ||
62.5 | 1.015 | 0.959 | 0.987 | 0.827 | ||
31.2 | 0.526 | 0.541 | 0.533 | 0.373 | ||
15.6 | 0.412 | 0.393 | 0.403 | 0.243 | ||
7.8 | 0.288 | 0.274 | 0.281 | 0.121 | ||
0 | 0.155 | 0.165 | 0.160 |
| ||
There are currently no reviews for this product.