Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-E16338h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IRAK-4 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:5 | Average % | 92 | |||||
Range % | 86-96 | ||||||
1:10 | Average % | 107 | |||||
Range % | 103-111 | ||||||
1:20 | Average % | 92 | |||||
Range % | 87-98 | ||||||
1:40 | Average % | 88 | |||||
Range % | 84-93 |
The recovery of human IRAK-4 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 87 | 83-92 | |||||
EDTA plasma (n=4) | 102 | 97-105 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
This Human IRAK4 ELISA Kit was designed for the quantitative measurement of Human IRAK4 protein in serum, plasma, tissue homogenates. It is a Sandwich ELISA kit, its detection range is 6.25 pg/mL-400 pg/mL and the sensitivity is 1.56 pg/mL.
There are currently no reviews for this product.