| Code | CSB-E04610r-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of rat IL-18 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 92 | ||||
Range % | 88-97 | |||||
1:2 | Average % | 107 | ||||
Range % | 102-113 | |||||
1:4 | Average % | 96 | ||||
Range % | 89-102 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 | |||||
The recovery of rat IL-18 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 87-100 | ||||
EDTA plasma (n=4) | 98 | 91-105 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
800 | 3.159 | 3.234 | 3.197 | 3.050 | ||
400 | 2.148 | 2.267 | 2.208 | 2.061 | ||
200 | 1.283 | 1.228 | 1.255 | 1.109 | ||
100 | 0.756 | 0.729 | 0.742 | 0.596 | ||
50 | 0.474 | 0.484 | 0.479 | 0.332 | ||
25 | 0.312 | 0.323 | 0.318 | 0.171 | ||
12.5 | 0.241 | 0.234 | 0.238 | 0.091 | ||
0 | 0.148 | 0.145 | 0.146 |
| ||
There are currently no reviews for this product.