CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA000918 |
Size | US$167 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P10398 | ||||||||
Target Names | ARAF | ||||||||
Alternative Names | A raf 1 antibody; A Raf proto oncogene serine/threonine protein kinase antibody; ARAF 1 antibody; Araf antibody; ARaf proto oncogene serine/threonine protein kinase antibody; ARAF_HUMAN antibody; ARAF1 antibody; Oncogene Araf1 antibody; Oncogene PKS2 antibody; PKS 2 antibody; PKS antibody; PKS2 antibody; Proto oncogene Pks antibody; Proto-oncogene A-Raf antibody; Proto-oncogene A-Raf-1 antibody; Proto-oncogene Pks antibody; RAFA 1 antibody; RAFA1 antibody; Ras binding protein DA Raf antibody; Serine/threonine-protein kinase A-Raf antibody; v raf murine sarcoma 3611 viral oncogene homolog antibody; v raf murine sarcoma 3611 viral oncogene homolog 1 antibody; v raf oncogene homolog 1 (murine sarcoma 3611 virus) antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse,Rat | ||||||||
Immunogen | Synthesized peptide derived from Human A-Raf around the non-phosphorylation site of Y302. | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||||
Form | Liquid | ||||||||
Tested Applications | WB, IHC, ELISA | ||||||||
Recommended Dilution |
|
||||||||
Protocols | Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol ELISA Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Involved in the transduction of mitogenic signals from the cell membrane to the nucleus. May also regulate the TOR signaling cascade. |
Gene References into Functions |
|
Protein Families | Protein kinase superfamily, TKL Ser/Thr protein kinase family, RAF subfamily |
Tissue Specificity | Predominantly in urogenital tissues. |
Database Links |
HGNC: 646 OMIM: 311010 KEGG: hsa:369 STRING: 9606.ENSP00000366244 UniGene: Hs.446641 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide