Code | CSB-PA918867 |
Size | US$297 |
Image |
Full Product Name | Rabbit anti-Homo sapiens (Human) ARL2BP Polyclonal antibody | ||||
Uniprot No. | Q9Y2Y0 | ||||
Target Names | ARL2BP | ||||
Alternative Names | ADP-ribosylation factor-like 2 binding; AR2BP; Arf-like 2 binding protein BART1; ARL2BP; BART1 | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human,Mouse,Rat | ||||
Immunogen | Synthesized peptide derived from internal of Human ARL2BP. | ||||
Immunogen Species | Homo sapiens (Human) | ||||
Clonality | Polyclonal | ||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. | ||||
Tested Applications | ELISA,WB | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. | ||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Together with ARL2, plays a role in the nuclear translocation, retention and transcriptional activity of STAT3. May play a role as an effector of ARL2. |
Involvement in disease | Retinitis pigmentosa with or without situs inversus (RPSI) |
Subcellular Location | Cytoplasm, Mitochondrion intermembrane space, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Nucleus, Cytoplasm, cytoskeleton, spindle, Cytoplasm, cytoskeleton, cilium basal body |
Protein Families | ARL2BP family |
Tissue Specificity | Expressed in retina pigment epithelial cells (at protein level). Widely expressed. |
Database Links |
HGNC: 17146 OMIM: 615407 KEGG: hsa:23568 STRING: 9606.ENSP00000219204 UniGene: Hs.632873 |
2-hydroxyisobutyryl-HIST1H3A (K23) Antibody
Applications: ELISA, WB, IF, ChIP
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H3A (K4) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide