CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA002131GA01HU |
Size | US$685 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | O15511 |
Target Names | ARPC5 |
Alternative Names | Actin related protein 2/3 complex subunit 5 (16 kD) antibody; Actin related protein 2/3 complex subunit 5 antibody; Actin related protein 2/3 complex; subunit 5 16kDa antibody; Actin-related protein 2/3 complex subunit 5 antibody; ARC16 antibody; Arp2/3 complex 16 kDa subunit antibody; Arp2/3 protein complex subunit p16 antibody; ARPC 5 antibody; Arpc5 antibody; ARPC5_HUMAN antibody; dJ127C7.3 antibody; MGC88523 antibody; p16 Arc antibody; p16-ARC antibody; RP1 127C7.3 antibody |
Raised in | Rabbit |
Species Reactivity | Human,Mouse,Rat |
Immunogen | Human ARPC5 |
Immunogen Species | Homo sapiens (Human) |
Isotype | IgG |
Purification Method | Antigen Affinity purified |
Concentration | It differs from different batches. Please contact us to confirm it. |
Buffer | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. -20°C, Avoid freeze / thaw cycles. |
Tested Applications | ELISA,WB |
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
Troubleshooting and FAQs | Antibody FAQs |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Functions as component of the Arp2/3 complex which is involved in regulation of actin polymerization and together with an activating nucleation-promoting factor (NPF) mediates the formation of branched actin networks. |
Gene References into Functions |
|
Subcellular Location | Cytoplasm, cytoskeleton, Cell projection |
Protein Families | ARPC5 family |
Database Links |
HGNC: 708 OMIM: 604227 KEGG: hsa:10092 STRING: 9606.ENSP00000352918 UniGene: Hs.518609 |