Code | CSB-PA620085 |
Size | US$299 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | Q9BXH1 | ||||||
Target Names | BBC3 | ||||||
Alternative Names | BBC 3 antibody; Bbc3 antibody; BBC3_HUMAN antibody; BCL 2 binding component 3 antibody; Bcl-2-binding component 3 antibody; BCL2 binding component 3 antibody; JFY 1 antibody; JFY-1 antibody; JFY1 antibody; p53 up regulated modulator of apoptosis antibody; p53 up-regulated modulator of apoptosis antibody; p53 Upregulated Modulator of Apoptosis antibody; PUMA alpha antibody; PUMA/JFY1 antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human | ||||||
Immunogen | Synthetic peptide of Human BBC3 | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | Antigen affinity purification | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,WB | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Essential mediator of p53/TP53-dependent and p53/TP53-independent apoptosis. Functions by promoting partial unfolding of BCL2L1 and dissociation of BCL2L1 from p53/TP53. Regulates ER stress-induced neuronal apoptosis.
|
Subcellular Location | Mitochondrion. Note=Localized to the mitochondria in order to induce cytochrome c release. |
Protein Families | Bcl-2 family |
Tissue Specificity | Ubiquitously expressed. |
Database Links |
HGNC: 17868 OMIM: 605854 KEGG: hsa:27113 UniGene: Hs.467020 |