Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA005138 |
Size | US$167 How to order? |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P05937 | ||||||
Target Names | CALB1 | ||||||
Alternative Names | avian-type antibody; CAB27 antibody; CALB 1 antibody; CALB antibody; CALB1 antibody; CALB1_HUMAN antibody; Calbindin 1 28kDa antibody; Calbindin antibody; Calbindin D28 antibody; D 28K antibody; D-28K antibody; D28K antibody; OTTHUMP00000166027 antibody; OTTHUMP00000225441 antibody; RTVL H protein antibody; Vitamin D dependent calcium binding protein antibody; Vitamin D dependent calcium binding protein avian type antibody; Vitamin D-dependent calcium-binding protein antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human,Mouse,Rat | ||||||
Immunogen | Synthesized peptide derived from the C-terminal region of Human Calbindin D28K. | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||
Form | Liquid | ||||||
Tested Applications | WB, ELISA | ||||||
Recommended Dilution |
|
||||||
Protocols | Western Blotting(WB) Protocol ELISA Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Buffers cytosolic calcium. May stimulate a membrane Ca(2+)-ATPase and a 3',5'-cyclic nucleotide phosphodiesterase.
|
Gene References into Functions |
|
Protein Families | Calbindin family |
Database Links |
HGNC: 1434 OMIM: 114050 KEGG: hsa:793 STRING: 9606.ENSP00000265431 UniGene: Hs.65425 |