Code | CSB-PA018564LA01HU |
Size | US$299 How to order? |
Image |
|
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Homo sapiens (Human) PPP2R2A Polyclonal antibody | ||||||||
Uniprot No. | P63151 | ||||||||
Target Names | PPP2R2A | ||||||||
Alternative Names | 2ABA_HUMAN antibody; Alpha isoform of regulatory subunit B55 protein phosphatase 2 antibody; B55A antibody; B55ALPHA antibody; calcineurin antibody; PP2A subunit B B alpha isoform antibody; PP2A subunit B B55 alpha isoform antibody; PP2A subunit B isoform alpha antibody; PP2A subunit B isoform B55-alpha antibody; PP2A subunit B isoform PR55-alpha antibody; PP2A subunit B isoform R2-alpha antibody; PP2A subunit B PR55 alpha isoform antibody; PP2A subunit B R2 alpha isoform antibody; PPP2R2A antibody; PR52A antibody; PR55A antibody; Protein phosphatase 2 (formerly 2A) regulatory subunit B (PR 52) alpha isoform antibody; Protein phosphatase 2 (formerly 2A); regulatory subunit B (PR52); alpha isoform antibody; Protein phosphatase 2 regulatory subunit B alpha antibody; Protein phosphatase 2 regulatory subunit B alpha isoform antibody; Protein phosphatase 2 regulatory subunit Balpha antibody; Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform antibody; Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform antibody; Testicular tissue protein Li 156 antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human, Mouse, Rat | ||||||||
Immunogen | Recombinant Human Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform protein (2-149AA) | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated The PPP2R2A Antibody (Product code: CSB-PA018564LA01HU) is Non-conjugated. For PPP2R2A Antibody with conjugates, please check the following table. |
||||||||
Clonality | Polyclonal | ||||||||
Isotype | IgG | ||||||||
Purification Method | >95%, Protein G purified | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA, WB, IHC, IF | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol Immunofluorescence (IF) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
The B regulatory subunit might modulate substrate selectivity and catalytic activity, and also might direct the localization of the catalytic enzyme to a particular subcellular compartment. Essential for serine/threonine-protein phosphatase 2A-mediated dephosphorylation of WEE1, preventing its ubiquitin-mediated proteolysis, increasing WEE1 protein levels, and promoting the G2/M checkpoint.
|
Gene References into Functions |
|
Protein Families | Phosphatase 2A regulatory subunit B family |
Tissue Specificity | Expressed in all tissues examined. |
Database Links |
HGNC: 9304 OMIM: 604941 KEGG: hsa:5520 STRING: 9606.ENSP00000325074 UniGene: Hs.146339 |