CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-EL3326HU |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | Novel Coronavirus Nucleoprotein/Spike Glycoprotein S1 (SARS-CoV-2 N/S1) IgG Antibody | |||||||||||||||
Alternative Names | 2019 Novel Coronavirus; Coronavirus; CoV; COVID-19 virus; HCoV-2; Human Coronavirus 2019; SARS2; SARS-CoV-2; Severe acute respiratory syndrome coronavirus 2; Nucleoprotein; Spike Glycoprotein S1 | |||||||||||||||
Abbreviation | SARS-CoV-2 N/S1 Ab (IgG) | |||||||||||||||
Species | Homo sapiens (Human) | |||||||||||||||
Sample Types | serum, plasma | |||||||||||||||
Assay Time | 1-5h | |||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||
Research Area | Infectious Diseases |
|||||||||||||||
Assay Principle | qualitative | |||||||||||||||
Measurement | Indirect | |||||||||||||||
Precision |
|
|||||||||||||||
Typical Data |
|
|||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>