| Code | CSB-E08051Mo-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of monkey IL-8/CXCL8 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:5 | Average % | 88 | ||||
Range % | 84-95 | |||||
1:10 | Average % | 92 | ||||
Range % | 85-99 | |||||
1:20 | Average % | 97 | ||||
Range % | 90-104 | |||||
1:40 | Average % | 103 | ||||
Range % | 99-109 | |||||
The recovery of monkey IL-8/CXCL8 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 94 | 89-99 | ||||
EDTA plasma (n=4) | 97 | 90-104 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
500 | 2.654 | 2.588 | 2.621 | 2.449 | ||
250 | 1.578 | 1.637 | 1.608 | 1.436 | ||
125 | 1.187 | 1.098 | 1.143 | 0.971 | ||
62.5 | 0.683 | 0.719 | 0.701 | 0.529 | ||
31.2 | 0.487 | 0.471 | 0.479 | 0.307 | ||
15.6 | 0.335 | 0.343 | 0.339 | 0.167 | ||
7.8 | 0.295 | 0.278 | 0.287 | 0.115 | ||
0 | 0.174 | 0.170 | 0.172 |
| ||
There are currently no reviews for this product.