Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-MA080255 |
Size | US$167 |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P07437 | ||||||
Target Names | TUBB | ||||||
Alternative Names | Beta 4 tubulin antibody; Beta 5 tubulin antibody; beta Ib tubulin antibody; Beta1 tubulin antibody; Class I beta tubulin antibody; M40 antibody; MGC117247 antibody; MGC16435 antibody; OK/SW cl.56 antibody; OK/SWcl.56 antibody; TBB5_HUMAN antibody; TUBB 1 antibody; TUBB 2 antibody; TUBB 5 antibody; TUBB antibody; TUBB1 antibody; TUBB2 antibody; TUBB5 antibody; tubulin beta 1 chain antibody; Tubulin beta 2 chain antibody; tubulin beta 5 chain antibody; Tubulin beta chain antibody; Tubulin beta class I antibody; tubulin beta polypeptide antibody; Tubulin beta-5 chain antibody | ||||||
Raised in | Mouse | ||||||
Species Reactivity | H,R,M,Mk,Dg,C,Hm,Rb,Sh,Insect,Yeast | ||||||
Immunogen | Recombinant Protein | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | HRP | ||||||
Isotype | IgG | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,WB,IHC | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Tubulin is the major constituent of microtubules. It binds two moles of GTP, one at an exchangeable site on the beta chain and one at a non-exchangeable site on the alpha chain.
|
Gene References into Functions |
|
Involvement in disease | Cortical dysplasia, complex, with other brain malformations 6 (CDCBM6); Skin creases, congenital symmetric circumferential, 1 (CSCSC1) |
Subcellular Location | Cytoplasm, cytoskeleton. |
Protein Families | Tubulin family |
Tissue Specificity | Ubiquitously expressed with highest levels in spleen, thymus and immature brain. |
Database Links |
HGNC: 20778 OMIM: 156610 KEGG: hsa:203068 STRING: 9606.ENSP00000339001 UniGene: Hs.636480 |