Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA205503 |
Size | US$299 How to order? |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P35520 | ||||||||
Target Names | CBS | ||||||||
Alternative Names | AI047524 antibody; AI303044 antibody; Beta thionase antibody; Beta-thionase antibody; Cbs antibody; Cbs cystathionine beta-synthase antibody; CBS_HUMAN antibody; Cystathionine beta synthase antibody; Cystathionine beta-synthase antibody; EC 4.2.1.22 antibody; HIP 4 antibody; HIP4 antibody; Methylcysteine synthase antibody; MGC18856 antibody; MGC18895 antibody; MGC37300 antibody; OTTHUMP00000109416 antibody; OTTHUMP00000109418 antibody; Serine sulfhydrase antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse,Rat | ||||||||
Immunogen | Fusion protein of Human CBS | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | Antigen affinity purification | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA,WB,IHC | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Hydro-lyase catalyzing the first step of the transsulfuration pathway, where the hydroxyl group of L-serine is displaced by L-homocysteine in a beta-replacement reaction to form L-cystathionine, the precursor of L-cysteine. This catabolic route allows the elimination of L-methionine and the toxic metabolite L-homocysteine. Also involved in the production of hydrogen sulfide, a gasotransmitter with signaling and cytoprotective effects on neurons.
|
Involvement in disease | Cystathionine beta-synthase deficiency (CBSD) |
Subcellular Location | Cytoplasm. Nucleus. |
Protein Families | Cysteine synthase/cystathionine beta-synthase family |
Tissue Specificity | In the adult strongly expressed in liver and pancreas, some expression in heart and brain, weak expression in lung and kidney. In the fetus, expressed in brain, liver and kidney. |
Database Links |
HGNC: 1550 OMIM: 236200 KEGG: hsa:102724560 UniGene: Hs.533013 |