Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA045049 |
Size | US$299 How to order? |
Image |
|
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P54868 | ||||||||
Target Names | HMGCS2 | ||||||||
Alternative Names | 3 hydroxy 3 methylglutaryl Coenzyme A synthase 2 (mitochondrial) antibody; 3 hydroxy 3 methylglutaryl Coenzyme A synthase 2 antibody; 3 hydroxy 3 methylglutaryl coenzyme A synthase antibody; 3-hydroxy-3-methylglutaryl coenzyme A synthase antibody; HMCS2_HUMAN antibody; HMG CoA synthase antibody; HMG-CoA synthase antibody; HMGCS 2 antibody; HMGCS2 antibody; Hydroxymethylglutaryl CoA synthase antibody; Hydroxymethylglutaryl CoA synthase mitochondrial antibody; Hydroxymethylglutaryl-CoA synthase antibody; mitochondrial antibody | ||||||||
Raised in | Rabbit | ||||||||
Species Reactivity | Human,Mouse | ||||||||
Immunogen | Synthetic peptide of Human HMGCS2 | ||||||||
Immunogen Species | Homo sapiens (Human) | ||||||||
Conjugate | Non-conjugated | ||||||||
Isotype | IgG | ||||||||
Purification Method | Antigen affinity purification | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA,WB,IHC | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol Immunohistochemistry (IHC) Protocol |
||||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
Catalyzes the first irreversible step in ketogenesis, condensing acetyl-CoA to acetoacetyl-CoA to form HMG-CoA, which is converted by HMG-CoA reductase (HMGCR) into mevalonate.
|
Gene References into Functions |
|
Involvement in disease | 3-hydroxy-3-methylglutaryl-CoA synthase-2 deficiency (HMGCS2D) |
Subcellular Location | Mitochondrion. |
Protein Families | HMG-CoA synthase family |
Tissue Specificity | Expression in liver is 200-fold higher than in any other tissue. Low expression in colon, kidney, testis, and pancreas. Very low expression in heart and skeletal muscle. Not detected in brain.; [Isoform 3]: Highest expression detected in heart and skeleta |
Database Links |
HGNC: 5008 OMIM: 600234 KEGG: hsa:3158 STRING: 9606.ENSP00000358414 UniGene: Hs.59889 |