Code | CSB-PA786032 |
Product Type | Polyclonal Antibody |
Size | US$297 |
Uniprot No. | P10636 |
Image | |
Immunogen | Synthesized non-phosphopeptide derived from Human Tau around the phosphorylation site of threonine 534/217 (L-P-T(p)-P-P). |
Raised in | Rabbit |
Species Reactivity | Human,Mouse |
Specificity | The antibody detects endogenous levels of total Tau protein. |
Tested Applications | ELISA,WB;WB:1:500-1:3000 |
Relevance | Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by TAU/MAPT localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization. Goedert M.,Proc. Natl. Acad. Sci. U.S.A. 85:4051-4055(1988). Goedert M., EMBO J. 8:393-399(1989). Lee G., Neuron 2:1615-1624(1989). |
Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Clonality | Polyclonal |
Alias | MAPT; Microtubule-associated protein tau; MTBT1; Neurofibrillary tangle protein; Paired helical filament-tau |
Immunogen Species | Homo sapiens (Human) |
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
Target Names | MAPT |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by TAU/MAPT localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization. |
Involvement in disease | Frontotemporal dementia (FTD); Pick disease of the brain (PIDB); Progressive supranuclear palsy 1 (PSNP1); Parkinson-dementia syndrome (PARDE) |
Subcellular Location | Cytoplasm, cytosol, Cell membrane, Peripheral membrane protein, Cytoplasmic side, Cytoplasm, cytoskeleton, Cell projection, axon |
Tissue Specificity | Expressed in neurons. Isoform PNS-tau is expressed in the peripheral nervous system while the others are expressed in the central nervous system. |
Database Links |
HGNC: 6893 OMIM: 157140 KEGG: hsa:4137 STRING: 9606.ENSP00000340820 UniGene: Hs.101174 |
Pathway | MAPK signaling pathway |
MAPT Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA013481GA01HU | MAPT Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-RA013481A231phHU | Phospho-MAPT (T231) Antibody | Human | ELISA, WB |
CSB-PA252810 | Phospho-MAPT (Ser356) Antibody | Human,Mouse,Rat | ELISA,WB,IF |
CSB-PA563392 | Phospho-MAPT (Ser396) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA076235 | Phospho-MAPT (Ser235) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA145569 | Phospho-MAPT (Thr181) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA271293 | Phospho-MAPT (Thr205) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA135965 | Phospho-MAPT (Ser214) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA832791 | Phospho-MAPT (Thr231) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA045644 | Phospho-MAPT (Ser262) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA963344 | Phospho-MAPT (Ser404) Antibody | Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA237372 | Phospho-MAPT (Thr212) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA277096 | Phospho-MAPT (Ser422) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA782905 | MAPT (Ab-356) Antibody | Human,Mouse,Rat | ELISA,IF |
CSB-PA727104 | MAPT (Ab-396) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA028826 | MAPT (Ab-235) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA036348 | MAPT (Ab-181) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA247791 | MAPT (Ab-205) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA265670 | MAPT (Ab-214) Antibody | Human,Mouse,Rat | ELISA,IF |
CSB-PA235644 | MAPT (Ab-231) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA103274 | MAPT (Ab-262) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA214875 | MAPT (Ab-404) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA549925 | MAPT (Ab-212) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA087062 | MAPT (Ab-422) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA257727 | Phospho-MAPT (Ser202) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA141564 | Phospho-MAPT (Thr217) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA795646 | MAPT (Ab-235) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA904096 | MAPT (Ab-396) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA112612 | MAPT (Ab-717/400) Antibody | Human,Mouse | ELISA,WB |
CSB-PA176217 | Phospho-MAPT (Ser516/199) Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA050509 | Phospho-MAPT (Ser416) Antibody | Human,Rat,Mouse | ELISA,WB |
CSB-PA000627 | Phospho-MAPT (S235) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000628 | Phospho-MAPT (S396) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA000629 | Phospho-MAPT (S404) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA004230 | MAPT Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA004234 | MAPT Antibody | Human | WB,ELISA |
CSB-PA004235 | MAPT Antibody | Human,Mouse,Rat,Monkey | WB,ELISA |
CSB-PA010009 | Phospho-MAPT (S214) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010010 | Phospho-MAPT (S262) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010012 | Phospho-MAPT (S356) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA010016 | Phospho-MAPT (T181) Antibody | Human | WB,ELISA |
CSB-PA010017 | Phospho-MAPT (T205) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010020 | Phospho-MAPT (T231) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010022 | Phospho-MAPT (S519) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010023 | Phospho-MAPT (T534) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA010024 | Phospho-MAPT (S516/199) Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010025 | Phospho-MAPT (S422) Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA010026 | Phospho-MAPT (T212) Antibody | Human,Mouse,Rat | IHC,ELISA |
CSB-PA010039 | MAPT Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010043 | MAPT Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA010060 | MAPT Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010061 | MAPT Antibody | Human,Mouse,Rat | WB,ELISA |
CSB-PA010063 | MAPT Antibody | Human,Mouse,Rat | WB,IHC,ELISA |
CSB-PA776085 | MAPT Antibody | Human,Mouse,Rat | ELISA,WB |
CSB-PA272079 | MAPT Antibody | Human,Mouse,Rat | ELISA,IHC |
CSB-PA994185 | MAPT Antibody | Human,Mouse | ELISA,WB,IHC |
CSB-PA029620 | MAPT Antibody | Human,Mouse | ELISA,WB,IHC |
CSB-RA013481A324phHU | Phospho-MAPT (S324) Antibody | Human | ELISA, IF |
CSB-RA013481A396phHU | Phospho-MAPT (S396) Antibody | Human | ELISA, WB |
MAPT Antibodies for Human
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA11169A0Rb | MAPT Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA11169B0Rb | MAPT Antibody, HRP conjugated | Human | ELISA |
CSB-PA11169C0Rb | MAPT Antibody, FITC conjugated | Human | ELISA |
CSB-PA11169D0Rb | MAPT Antibody, Biotin conjugated | Human | ELISA |
MAPT Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP013481HU CSB-EP013481HU CSB-BP013481HU CSB-MP013481HU |
Recombinant Human Microtubule-associated protein tau | Yeast E.coli Baculovirus Mammalian cell |
MAPT ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E12011h | Human Tau proteins ELISA kit | serum, plasma, cerebrospinal fluid (CSF) | 3.9 pg/mL |
2-hydroxyisobutyryl-HIST1H1C (K116) Antibody
Applications: ELISA, ICC, IF, ChIP
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H2BC (K24) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Mouse, Rat
2-hydroxyisobutyryl-HIST1H3A (K122) Antibody
Applications: ELISA, WB
Species Reactivity: Human, Mouse, Rat
2-hydroxyisobutyryl-HIST1H3A (K27) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human, Rat
Wait!
Join the 25,000 subscribers to get research hotpots, technical tips, latest information on events, sales and offers.
Sign up now!
We don't deal in spam.