CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Microtubule-associated protein tau is a protein in humans that is encoded by MAPT gene. Promotes microtubule assembly and stability, and might be involved in the establishment and maintenance of neuronal polarity. The C-terminus binds axonal microtubules while the N-terminus binds neural plasma membrane components, suggesting that tau functions as a linker protein between both. Axonal polarity is predetermined by TAU/MAPT localization (in the neuronal cell) in the domain of the cell body defined by the centrosome. The short isoforms allow plasticity of the cytoskeleton whereas the longer isoforms may preferentially play a role in its stabilization.
MAPT Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA013481GA01HU | MAPT Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA252810 | Phospho-MAPT (Ser356) Antibody |
Human,Mouse,Rat | ELISA,WB,IF |
CSB-PA563392 | Phospho-MAPT (Ser396) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA076235 | Phospho-MAPT (Ser235) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA145569 | Phospho-MAPT (Thr181) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA271293 | Phospho-MAPT (Thr205) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA135965 | Phospho-MAPT (Ser214) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA832791 | Phospho-MAPT (Thr231) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA045644 | Phospho-MAPT (Ser262) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA963344 | Phospho-MAPT (Ser404) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC,IF |
CSB-PA237372 | Phospho-MAPT (Thr212) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA277096 | Phospho-MAPT (Ser422) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA782905 | MAPT (Ab-356) Antibody |
Human,Mouse,Rat | ELISA,IF |
CSB-PA727104 | MAPT (Ab-396) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA028826 | MAPT (Ab-235) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA036348 | MAPT (Ab-181) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA247791 | MAPT (Ab-205) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA265670 | MAPT (Ab-214) Antibody |
Human,Mouse,Rat | ELISA,IF |
CSB-PA235644 | MAPT (Ab-231) Antibody |
Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA103274 | MAPT (Ab-262) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA214875 | MAPT (Ab-404) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA549925 | MAPT (Ab-212) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA087062 | MAPT (Ab-422) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA050509 | Phospho-MAPT (Ser416) Antibody |
Human,Rat,Mouse | ELISA,WB |
CSB-PA257727 | Phospho-MAPT (Ser202) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA141564 | Phospho-MAPT (Thr217) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA795646 | MAPT (Ab-235) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA904096 | MAPT (Ab-396) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA786032 | MAPT (Ab-534/217) Antibody |
Human,Mouse | ELISA,WB |
CSB-PA112612 | MAPT (Ab-717/400) Antibody |
Human,Mouse | ELISA,WB |
CSB-PA176217 | Phospho-MAPT (Ser516/199) Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA000627 | Phospho-MAPT (S235) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA000628 | Phospho-MAPT (S396) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA000629 | Phospho-MAPT (S404) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA004230 | MAPT Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA004234 | MAPT Antibody |
Human | WB, ELISA |
CSB-PA004235 | MAPT Antibody |
Human,Mouse,Rat,Monkey | WB, ELISA |
CSB-PA010009 | Phospho-MAPT (S214) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010010 | Phospho-MAPT (S262) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010012 | Phospho-MAPT (S356) Antibody |
Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA010016 | Phospho-MAPT (T181) Antibody |
Human | WB, ELISA |
CSB-PA010017 | Phospho-MAPT (T205) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010020 | Phospho-MAPT (T231) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010022 | Phospho-MAPT (S519) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010023 | Phospho-MAPT (T534) Antibody |
Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA010024 | Phospho-MAPT (S516/199) Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010025 | Phospho-MAPT (S422) Antibody |
Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA010026 | Phospho-MAPT (T212) Antibody |
Human,Mouse,Rat | IHC, ELISA |
CSB-PA010039 | MAPT Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010043 | MAPT Antibody |
Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA010060 | MAPT Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010061 | MAPT Antibody |
Human,Mouse,Rat | WB, ELISA |
CSB-PA010063 | MAPT Antibody |
Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA776085 | MAPT Antibody |
Human,Mouse,Rat | ELISA,WB |
CSB-PA272079 | MAPT Antibody |
Human,Mouse,Rat | ELISA,IHC |
CSB-PA994185 | MAPT Antibody |
Human,Mouse | ELISA,WB,IHC |
CSB-PA029620 | MAPT Antibody |
Human,Mouse | ELISA,WB,IHC |
CSB-PA11169A0Rb | MAPT Antibody |
Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA11169B0Rb | MAPT Antibody, HRP conjugated |
Human | ELISA |
CSB-PA11169C0Rb | MAPT Antibody, FITC conjugated |
Human | ELISA |
CSB-PA11169D0Rb | MAPT Antibody, Biotin conjugated |
Human | ELISA |
CSB-RA013481A231phHU | Phospho-MAPT (T231) Antibody |
Human | ELISA, WB |
CSB-RA013481A396phHU | Phospho-MAPT (S396) Antibody |
Human | ELISA, WB |
CSB-RA013481A324phHU | Phospho-MAPT (S324) Antibody |
Human | ELISA, IF |
MAPT Antibodies for Rattus norvegicus (Rat)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA013481YD01RA | Mapt Antibody, Biotin conjugated |
Rat | ELISA |
CSB-PA013481YC01RA | Mapt Antibody, FITC conjugated |
Rat | ELISA |
CSB-PA013481YB01RA | Mapt Antibody, HRP conjugated |
Rat | ELISA |
CSB-PA013481YA01RA | Mapt Antibody |
Rat | ELISA |
CSB-PA945056 | Mapt Antibody |
Human,Mouse,Rat | ELISA,WB |
MAPT Antibodies for Macaca mulatta (Rhesus macaque)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA013481ZA01MOW | MAPT Antibody |
Macaca mulatta | ELISA, WB (ensure identification of antigen) |
MAPT Proteins for Mus musculus (Mouse)
Code | Product Name | Source |
---|---|---|
CSB-YP013481MO | Recombinant Mouse Microtubule-associated protein tau(Mapt) |
Yeast |
CSB-EP013481MO CSB-BP013481MO CSB-MP013481MO CSB-EP013481MO-B |
Recombinant Mouse Microtubule-associated protein tau(Mapt) |
E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Rattus norvegicus (Rat)
Code | Product Name | Source |
---|---|---|
CSB-EP013481RA | Recombinant rat Microtubule-associated protein tau |
E.coli |
CSB-YP013481RA | Recombinant Rat Microtubule-associated protein tau(Mapt) |
Yeast |
CSB-BP013481RA CSB-MP013481RA CSB-EP013481RA-B |
Recombinant Rat Microtubule-associated protein tau(Mapt) |
Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Bos taurus (Bovine)
Code | Product Name | Source |
---|---|---|
CSB-YP013481BO CSB-EP013481BO CSB-BP013481BO CSB-MP013481BO CSB-EP013481BO-B |
Recombinant Bovine Microtubule-associated protein tau(MAPT) |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Macaca mulatta (Rhesus macaque)
Code | Product Name | Source |
---|---|---|
CSB-YP013481MOW CSB-BP013481MOW CSB-MP013481MOW CSB-EP013481MOW-B |
Recombinant Macaca mulatta (Rhesus macaque) Microtubule-associated protein tau(MAPT) |
Yeast Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
CSB-EP013481MOW | Recombinant Macaca mulatta Microtubule-associated protein tau(MAPT) |
E.coli |
MAPT Proteins for Capra hircus (Goat)
Code | Product Name | Source |
---|---|---|
CSB-YP013481GO CSB-EP013481GO CSB-BP013481GO CSB-MP013481GO CSB-EP013481GO-B |
Recombinant Goat Microtubule-associated protein tau(MAPT) |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Hylobates lar (Common gibbon) (White-handed gibbon)
Code | Product Name | Source |
---|---|---|
CSB-YP013481HXW CSB-EP013481HXW CSB-BP013481HXW CSB-MP013481HXW CSB-EP013481HXW-B |
Recombinant Hylobates lar Microtubule-associated protein tau(MAPT) ,partial |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Pan troglodytes (Chimpanzee)
Code | Product Name | Source |
---|---|---|
CSB-YP013481EQV CSB-EP013481EQV CSB-BP013481EQV CSB-MP013481EQV CSB-EP013481EQV-B |
Recombinant Pan troglodytes Microtubule-associated protein tau(MAPT) ,partial |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Gorilla gorilla gorilla (Western lowland gorilla)
Code | Product Name | Source |
---|---|---|
CSB-YP013481GGZ CSB-EP013481GGZ CSB-BP013481GGZ CSB-MP013481GGZ CSB-EP013481GGZ-B |
Recombinant Gorilla gorilla gorilla Microtubule-associated protein tau(MAPT) ,partial |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Pongo pygmaeus (Bornean orangutan)
Code | Product Name | Source |
---|---|---|
CSB-YP013481EXP CSB-EP013481EXP CSB-BP013481EXP CSB-MP013481EXP CSB-EP013481EXP-B |
Recombinant Pongo pygmaeus Microtubule-associated protein tau(MAPT) ,partial |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Spermophilus citellus (European suslik) (Citellus citellus)
Code | Product Name | Source |
---|---|---|
CSB-YP013481SJE CSB-EP013481SJE CSB-BP013481SJE CSB-MP013481SJE CSB-EP013481SJE-B |
Recombinant Spermophilus citellus Microtubule-associated protein tau(MAPT) |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT Proteins for Papio hamadryas (Hamadryas baboon)
Code | Product Name | Source |
---|---|---|
CSB-YP013481ERJ CSB-EP013481ERJ CSB-BP013481ERJ CSB-MP013481ERJ CSB-EP013481ERJ-B |
Recombinant Papio hamadryas Microtubule-associated protein tau(MAPT) |
Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
MAPT ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E12011h | Human Tau proteins ELISA kit |
serum, plasma, cerebrospinal fluid (CSF) | 3.9 pg/mL |
MAPT ELISA Kit for Rattus norvegicus (Rat)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E13729r | Rat Tau Proteins ELISA kit |
serum, plasma, cerebrospinal fluid (CSF) | 15.6 pg/mL |