Code | CSB-E14200h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase in six months till depleted. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of Human CCR2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 92 | ||||
Range % | 88-96 | |||||
1:2 | Average % | 94 | ||||
Range % | 90-98 | |||||
1:4 | Average % | 85 | ||||
Range % | 81-89 | |||||
1:8 | Average % | 102 | ||||
Range % | 96-106 |
The recovery of Human CCR2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 102 | 97-106 | ||||
EDTA plasma (n=4) | 88 | 82-94 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The product CSB-E14200h is a sandwich ELISA kit developed to measure concentrations of human CCR2 in serum, plasma, cerebrospinal fluid (CSF), or tissue homogenates. This assay uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of CCR2 in samples. The color intensity is measured at 450 nm via a microplate reader.
CCR2 is a functional chemotactic receptor mainly expressed on the surface of monocytes/macrophages and lymphocytes. It regulates many diseases by controlling the bone marrow monocytes' mobilization into the bloodstream and their migration to inflammatory sites. CCR2 plays an important role in the extravasation and transmigration of monocytes during inflammation. CCR2 is involved in liver pathology, including acute liver injury, chronic hepatitis, fibrosis/cirrhosis, and tumor progression, by mediating the recruitment of immune cells to inflammation and tumor sites. CCL2-CCR2 signaling is implicated in many disease pathogenesis, including cancer. Upregulation of CCR2 is associated with advanced cancer, metastasis, and relapse.
There are currently no reviews for this product.