| Code | CSB-E09889h-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human IFN-β/IFNB in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Serum(n=4) | ||||
1:1 | Average % | 98 | ||||
Range % | 91-105 | |||||
1:2 | Average % | 92 | ||||
Range % | 88-97 | |||||
1:4 | Average % | 97 | ||||
Range % | 91-105 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-99 | |||||
The recovery of human IFN-β/IFNB spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 91 | 84-98 | ||||
EDTA plasma (n=4) | 97 | 90-104 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 3.098 | 2.934 | 3.016 | 2.899 | ||
1000 | 2.131 | 2.267 | 2.199 | 2.082 | ||
500 | 1.320 | 1.348 | 1.334 | 1.217 | ||
250 | 0.666 | 0.695 | 0.681 | 0.563 | ||
125 | 0.382 | 0.399 | 0.390 | 0.273 | ||
62.5 | 0.257 | 0.268 | 0.262 | 0.145 | ||
31.25 | 0.190 | 0.184 | 0.187 | 0.070 | ||
0 | 0.120 | 0.115 | 0.117 |
| ||
There are currently no reviews for this product.