CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA005223 |
Size | US$167 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P09326 | ||||||
Target Names | CD48 | ||||||
Alternative Names | Antigen CD48 antibody; B cell membrane protein antibody; B lymphocyte activation marker BLAST 1 antibody; B-cell activation marker antibody; B-lymphocyte activation marker BLAST-1 antibody; BCM 1 surface antigen antibody; BCM1 antibody; BCM1 surface antigen antibody; BLAST 1 antibody; BLAST antibody; BLAST1 antibody; CD 48 antibody; CD48 antibody; CD48 antigen (B cell membrane protein) antibody; CD48 antigen antibody; CD48 molecule antibody; CD48 protein antibody; CD48_HUMAN antibody; hCD48 antibody; Leucocyte antigen MEM 102 antibody; Leukocyte antigen MEM-102 antibody; mCD48 antibody; MEM 102 antibody; MEM-102 antibody; MEM102 antibody; Signaling lymphocytic activation molecule 2 antibody; SLAM family member 2 antibody; SLAMF 2 antibody; SLAMF2 antibody; TCT.1 antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human | ||||||
Immunogen | Synthesized peptide derived from the Internal region of Human CD48. | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | ||||||
Form | Liquid | ||||||
Tested Applications | WB, ELISA | ||||||
Recommended Dilution |
|
||||||
Protocols | Western Blotting(WB) Protocol ELISA Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | Ligand for CD2. Might facilitate interaction between activated lymphocytes. Probably involved in regulating T-cell activation. |
Gene References into Functions |
|
Subcellular Location | Cell membrane, Lipid-anchor, GPI-anchor |
Database Links |
HGNC: 1683 OMIM: 109530 KEGG: hsa:962 STRING: 9606.ENSP00000357025 UniGene: Hs.243564 |