Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Code | CSB-PA015007LA01MO |
Size | US$299 |
Image | |
The Latest Promotion | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Full Product Name | Rabbit anti-Mus musculus (Mouse) Ms4a1 Polyclonal antibody | ||||
Uniprot No. | P19437 | ||||
Target Names | Ms4a1 | ||||
Alternative Names | Ms4a1 antibody; Cd20 antibody; Ly-44 antibody; Ms4a2 antibody; B-lymphocyte antigen CD20 antibody; B-cell differentiation antigen Ly-44 antibody; Lymphocyte antigen 44 antibody; Membrane-spanning 4-domains subfamily A member 1 antibody; CD antigen CD20 antibody | ||||
Raised in | Rabbit | ||||
Species Reactivity | Mouse, Human | ||||
Immunogen | Recombinant Mouse B-lymphocyte antigen CD20 protein (111-291AA) | ||||
Immunogen Species | Mus musculus (Mouse) | ||||
Conjugate | Non-conjugated The Ms4a1 Antibody (Product code: CSB-PA015007LA01MO) is Non-conjugated. For Ms4a1 Antibody with conjugates, please check the following table. |
||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | >95%, Protein G purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
||||
Form | Liquid | ||||
Tested Applications | ELISA, WB | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||
Troubleshooting and FAQs | Antibody FAQs | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Function |
B-lymphocyte-specific membrane protein that plays a role in the regulation of cellular calcium influx necessary for the development, differentiation, and activation of B-lymphocytes. Functions as a store-operated calcium (SOC) channel component promoting calcium influx after activation by the B-cell receptor/BCR.
|
Gene References into Functions |
|
Subcellular Location | Cell membrane; Multi-pass membrane protein. Cell membrane; Lipid-anchor. |
Protein Families | MS4A family |
Database Links |
KEGG: mmu:12482 STRING: 10090.ENSMUSP00000126422 UniGene: Mm.4046 |