CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-PA350769 |
Size | US$299 |
Image | |
Have Questions? | Leave a Message or Start an on-line Chat |
Uniprot No. | P62070 | ||||||
Target Names | RRAS2 | ||||||
Alternative Names | C86394 antibody; Oncogene RRAS2 antibody; Oncogene TC21 antibody; Ras like protein TC21 antibody; Ras related protein R Ras2 antibody; Ras-like protein TC21 antibody; Ras-related protein R-Ras2 antibody; Related RAS viral (r ras) oncogene homolog 2 antibody; Related RAS viral oncogene homolog 2 antibody; RRAS 2 antibody; RRAS2 antibody; RRAS2_HUMAN antibody; TC 21 antibody; TC21 antibody; Teratocarcinoma oncogene antibody; Teratocarcinoma oncogene TC21 antibody | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human,Mouse | ||||||
Immunogen | Fusion protein of Human RRAS2 | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | Antigen affinity purification | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,WB | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | It is a plasma membrane-associated GTP-binding protein with GTPase activity. Might transduce growth inhibitory signals across the cell membrane, exerting its effect through an effector shared with the Ras proteins but in an antagonistic fashion. |
Gene References into Functions |
|
Involvement in disease | Ovarian cancer (OC) |
Subcellular Location | Cell membrane, Lipid-anchor, Cytoplasmic side |
Protein Families | Small GTPase superfamily, Ras family |
Tissue Specificity | Ubiquitously present in all tissues examined, with the highest levels in heart, placenta, and skeletal muscle. Moderate levels in lung and liver; low levels in brain, kidney, and pancreas. |
Database Links |
HGNC: 17271 OMIM: 167000 KEGG: hsa:22800 STRING: 9606.ENSP00000256196 UniGene: Hs.502004 |