Code | CSB-E13669h |
Size | 96T,5×96T,10×96T |
Price | Request a Quote |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||||||||||||||||||||||||||||||||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
To assess the linearity of the assay, samples were spiked with high concentrations of human TGF-βRⅡ in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
| Sample | Serum(n=4) | |||||
1:2 | Average % | 118 | |||||
Range % | 108-120 | ||||||
1:4 | Average % | 111 | |||||
Range % | 94-118 | ||||||
1:8 | Average % | 102 | |||||
Range % | 94-105 | ||||||
1:16 | Average % | 94 | |||||
Range % | 88-104 | ||||||
The recovery of human TGF-βRⅡ spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 102 | 94-115 | |||||
EDTA plasma (n=4) | 103 | 96-118 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||
1000 | 2.246 | 2.285 | 2.266 | 2.074 | |||
500 | 1.828 | 1.879 | 1.854 | 1.662 | |||
250 | 1.347 | 1.281 | 1.314 | 1.122 | |||
125 | 0.793 | 0.792 | 0.793 | 0.601 | |||
62.5 | 0.524 | 0.535 | 0.530 | 0.338 | |||
31.2 | 0.332 | 0.314 | 0.323 | 0.131 | |||
15.6 | 0.286 | 0.283 | 0.285 | 0.093 | |||
0 | 0.187 | 0.196 | 0.192 | ||||
This Human TGFBR2 ELISA Kit was designed for the quantitative measurement of Human TGFBR2 protein in serum, plasma, tissue homogenates . It is a Sandwich ELISA kit, its detection range is 15.6 pg/mL-1000 pg/mL and the sensitivity is 3.9 pg/mL.
There are currently no reviews for this product.