| Code | CSB-E10050Mo-IS |
| Size | 96T,5×96T,10×96T |
| Price | Request a Quote |
| Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase within six months until depleted. More details >> Interested in a trial size? Please leave a message below.
|
| Have Questions? | Leave a Message or Start an on-line Chat |
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||
To assess the linearity of the assay, samples were spiked with high concentrations of monkey IL-6 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
| Sample | Cell Culture Supernates (n=4) | ||||
1:1 | Average % | 89 | ||||
Range % | 84-97 | |||||
1:2 | Average % | 92 | ||||
Range % | 85-96 | |||||
1:4 | Average % | 97 | ||||
Range % | 90-103 | |||||
1:8 | Average % | 91 | ||||
Range % | 86-98 | |||||
The recovery of monkey IL-6 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Cell Culture Supernates (n=5) | 94 | 87-100 | ||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
![]() | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
2000 | 3.372 | 3.405 | 3.389 | 3.285 | ||
1000 | 1.857 | 1.932 | 1.895 | 1.791 | ||
500 | 0.771 | 0.765 | 0.768 | 0.665 | ||
250 | 0.419 | 0.421 | 0.420 | 0.316 | ||
125 | 0.251 | 0.243 | 0.247 | 0.144 | ||
62.5 | 0.169 | 0.162 | 0.166 | 0.062 | ||
31.25 | 0.118 | 0.121 | 0.119 | 0.016 | ||
0 | 0.101 | 0.106 | 0.103 |
| ||
There are currently no reviews for this product.
STRING: 9544.ENSMMUP00000026278
UniGene: Mmu.3376