Code | CSB-PA223208 |
Size | US$299 |
Image |
Uniprot No. | Q07817 | ||||||
Target Names | BCL2L1 | ||||||
Alternative Names | Bcl-2-like protein 1 | ||||||
Raised in | Rabbit | ||||||
Species Reactivity | Human,Mouse,Rat | ||||||
Immunogen | Fusion protein of Human BCL2L1 | ||||||
Immunogen Species | Homo sapiens (Human) | ||||||
Conjugate | Non-conjugated | ||||||
Isotype | IgG | ||||||
Purification Method | Antigen affinity purification | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | -20°C, pH7.4 PBS, 0.05% NaN3, 40% Glycerol | ||||||
Form | Liquid | ||||||
Tested Applications | ELISA,WB | ||||||
Recommended Dilution |
|
||||||
Protocols | ELISA Protocol Western Blotting(WB) Protocol |
||||||
Troubleshooting and FAQs | Antibody FAQs | ||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. | ||||||
Still Have Questions? | Leave a Message or Start an on-line Chat |
Function | Potent inhibitor of cell death. Inhibits activation of caspases. Appears to regulate cell death by blocking the voltage-dependent anion channel (VDAC) by binding to it and preventing the release of the caspase activator, CYC1, from the mitochondrial membrane. Also acts as a regulator of G2 checkpoint and progression to cytokinesis during mitosis.; FUNCTION |
Subcellular Location | Isoform Bcl-X(L): Mitochondrion inner membrane, Mitochondrion outer membrane, Mitochondrion matrix, Cytoplasmic vesicle, secretory vesicle, synaptic vesicle membrane, Cytoplasm, cytosol, Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, Nucleus membrane, Single-pass membrane protein, Cytoplasmic side |
Protein Families | Bcl-2 family |
Tissue Specificity | Bcl-X(S) is expressed at high levels in cells that undergo a high rate of turnover, such as developing lymphocytes. In contrast, Bcl-X(L) is found in tissues containing long-lived postmitotic cells, such as adult brain. |
Database Links |
HGNC: 992 OMIM: 600039 KEGG: hsa:598 STRING: 9606.ENSP00000302564 UniGene: Hs.516966 |
2-hydroxyisobutyryl-HIST1H1C (K116) Antibody
Applications: ELISA, ICC, IF, ChIP
Species Reactivity: Human
2-hydroxyisobutyryl-HIST1H4A (K8) Antibody
Applications: ELISA, WB, ICC, IF
Species Reactivity: Human
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide