CUSABIO highly value technical innovation and talent introduction. Therefore, we cooperate with Key Laboratory of Biotoxin Testing, Ministry of Agriculture, Huazhong Agriculture University, Wuhan Polytechnic University and etc. Meanwhile, we invite Mr. Peiwu Li as chief scientist, who is Academician of Chinese Academy of Engineering and Director of Key Laboratory of Biotoxin Testing, Ministry of Agriculture. We have a team of experts more than ten.
We have two product lines: ELISA Kit, detection of mycotoxin and antibiotics for qualitative or quantitative result; Immunoaffinity Column, aka IAC for mycotoxin purification prior to HPLC, LC-MS and MS etc.
CUSABIO Food Safety Test Kits
ELISA Kit is based on specific reaction of antigen-antibody.
Working Principle: Antigen is pre-coasted on microplate, then subsequently add standard (or sample)、HRP conjugated secondary antibody and specific antibody. The competition occurs between the pre-coated antigen and standard (or sample) for binding to the specific antibody. Meanwhile, HRP conjugated secondary antibody will bind to the specific antibody as well. At last, add TMB Substrate to turn color.
Product Features:
Code | Product Name | Sample Types | Detection Range | Size |
---|---|---|---|---|
CSB-E14087 | Aflatoxin B1 (AFB1) ELISA kit | feedstuff, feed, grain, edible oil | 0.15 μg/kg-4.05 μg/kg | 96T |
CSB-EL027236 | Aflatoxin M1 (AFM1) ELISA kit | milk, raw milk, yoghurt, milk powder, cheese, cream | 5 ppt-135 ppt | 96T |
CSB-E12829f | Deoxynivalenol (DON) ELISA kit | feedstuff, feed, grain | 1 μg/kg-81 μg/kg | 96T |
CSB-E11104 | Fumonisin B1 ELISA kit | corn, feed | 3 ppb-243 ppb | 96T |
CSB-EFD027449 | Ochratoxin A (OTA) ELISA kit | food, cereals | 0.15 μg/kg-4.05 μg/kg | 96T |
CSB-EFD027448 | T-2 toxin (T2) ELISA kit | feedstuff, feed, grain | 0.3 μg/kg-8.1 μg/kg | 96T |
CSB-E09923 | Total Aflatoxins ELISA kit | feed, peanuts, rice, corn, edible oil, tissue | 0.02 ppb-1.62 ppb | 96T |
CSB-E12830f | Zearalenone (ZEN) ELISA kit | feedstuff, feed, grain | 0.15 μg/kg-4.05 μg/kg | 96T |
Code | Product Name | Sample Types | Detection Range | Size |
---|---|---|---|---|
CSB-E51A | Amantadine ELISA kit | tissue, feed | 0.5 ppb-40.5 ppb | 96T |
CSB-EFD028242 | Aminohydantoin (ADH) ELISA kit | tissue (fish, shrimp, chicken, duck, pork, beef) | 0.02 ppb-0.75 ppb | 96T |
CSB-E12037f | Chloramphenicol (CAP) ELISA kit | honey, eggs, tissue, aquatic product | 0.01 ppb-0.81 ppb | 96T |
CSB-E12022f | Clenbuterol (CL) ELISA kit | tissue, feed, urine | 0.05 ppb-4.05 ppb | 96T |
CSB-EFD028240 | Dexamethasone (DXM) ELISA kit | muscle, milk, feed | 0.1 ppb-8.1 ppb | 96T |
CSB-E12035f | Enrofloxacin (ER) ELISA kit | tissue (chicken, pork, duck, fish, shrimp), egg, serum, honey | 1 ppb-81 ppb | 96T |
CSB-EFD028230 | Erythromycin (E-Mycin) ELISA kit | eggs, chicken | 0.15 ppb-12.15 ppb | 96T |
CSB-E12036f | Fluoroquinolones ELISA kit | honey, tissue (pork, chicken, liver, fish, shrimp) | 1 ppb-81 ppb | 96T |
CSB-EFD028241 | Furaltadone Metabolite (AMOZ) ELISA kit | tissue (fish, shrimp, chicken, duck, pork, beef) | 0.03 ppb-1 ppb | 96T |
CSB-E12038f | Furazolidone (AOZ) ELISA kit | tissue (fish, shrimp, chicken, duck, pork, beef) | 0.02 ppb-0.75 ppb | 96T |
CSB-E12088f | Gentamicin (GEN) ELISA kit | milk, tissue (pork, liver, chicken) | 0.3 ppb-24.3 ppb | 96T |
CSB-EFD1027696 | Kanamycin (KA) Elisa kit | milk, milk powder, tissue (chicken, pork) | 0.5 ppb-40.5 ppb | 96T |
CSB-EFD027642 | Malachite Green ELISA kit | fish, shrimp | 0.025 ppb-0.4 ppb | 96T |
CSB-EFD028229 | Neomycin (NMC) ELISA kit | honey, milk, milk powder, tissue (chicken, pork, liver) | 0.1 ppb-8.1 ppb | 96T |
CSB-E12030f | Nitrofurazone (SEM) ELISA kit | tissue (fish, shrimp, chicken, duck, pork, beef) | 0.02 ppb-0.75 ppb | 96T |
CSB-E12095f | Penicillin G (benzyl penicillin) ELISA kit | tissue (chicken, pork, liver), pig urine, milk | 15 ppt-1215 ppt | 96T |
CSB-EFD028239 | Phenylethanolamine A ELISA kit | tissue, feed, urine | 0.1 ppb-8.1 ppb | 96T |
CSB-E12023f | Ractopamine (RA) ELISA kit | tissue, feed, muscle, liver, urine | 0.1 ppb-8.1 ppb | 96T |
CSB-EFD028179 | Salbutamol (SALB) Elisa kit | tissue, feed, liver, urine | 0.1 ppb-8.1 ppb | 96T |
CSB-E12087f | Streptomycin (SM) ELISA kit | tissue, honey, milk, milk powder | 0.1 ppb-8.1 ppb | 96T |
CSB-EFD028097 | Sulfadimidine (SM2) ELISA kit | tissue, urine, honey, milk, egg | 0.5 ppb-40.5 ppb | 96T |
CSB-EFD027641 | Sulfamethoxazole (SMZ/SMX) ELISA kit | honey, milk, serum, urine, tissue | 1 ppb-81 ppb | 96T |
CSB-E12083f | Sulfathiazole (ST) ELISA kit | honey, chicken, pork, fish and shrimp | 1 ppb-27 ppb | 96T |
CSB-E12094f | Sulfonamides (SAs) residue ELISA kit | milk, tissue (chicken, pork, beef, liver, sheep), swine urine, eggs | 1 ppb-81 ppb | 96T |
CSB-E12090f | Tetracyclines ELISA kit | honey, tissue (chicken, pork) | 0.05 ppb-4.05 ppb | 96T |
CSB-EFD028231 | Tylosin (TYL) ELISA kit | muscle, liver, honey | 1.5 ppb-121.5 ppb | 96T |
For further product information, please feel free to contact service representative at [email protected]. We will get back to you in 24hrs, thanks.
Immunoaffinity Column is bases on reversible specific binding of antigen-antibody.
Working Principle: Antigen is pre-coated on nitrocellulose membrane. It will move to the other end of strip under capillary action, after binding of specific antibody and colloidal gold. Then the competition occurs between the pre-coated antigen and sample for binding to the specific antibody. At last, judge results according to the color of the place where pre-coated antigen is.
Product Features:
Product Name | Product Code | Column Volume | Column Capacity | Recovery Rate | Size |
---|---|---|---|---|---|
Aflatoxin total (AFT) IAC | CSBC01A | 3ml | ≥200ng | 85%-110% | 25pcs/box |
Aflatoxin B1 (AFB1) IAC | CSBC02A | 3ml | ≥500ng | 85%-110% | 25pcs/box |
Aflatoxin M1 (AFM1) IAC | CSBC08A | 3ml | ≥500ng | 85%-110% | 25pcs/box |
Zearalenone (ZEN) IAC | CSBC03A | 3ml | ≥1500ng | 85%-110% | 25pcs/box |
Deoxynivalenol (DON) IAC | CSBC04A | 3ml | ≥2000ng | 85%-110% | 25pcs/box |
Ochratoxin A (OTA )IAC | CSBC05A | 3ml | ≥120ng | 85%-110% | 25pcs/box |
T-2 toxin (T2) IAC | CSBC06A | 3ml | ≥1500ng | 85%-110% | 25pcs/box |
Fumonisin B1 (FB1) IAC | CSBC07A | 3ml | ≥5000ng | 85%-110% | 25pcs/box |
Fumonisin Total IAC | CSBC09C | 3ml | ≥5000ng | 85%-110% | 25pcs/box |
AFB1/ZEN Two in One IAC | CSBC09A | 3ml | AFB1≥200ng, ZEN≥1500ng | 85%-110% | 25pcs/box |
AF/ZEN/DON Three in One IAC | CSBC21A | 3ml | AFT≥200ng, ZEN≥1500ng, DON≥2000ng | 85%-110% | 25pcs/box |
For further product information, please feel free to contact service representative at [email protected]. We will get back to you in 24hrs, thanks.