Call us
301-363-4651 (Available 9 a.m. to 5 p.m. CST from Monday to Friday)
Product Code: WSK-GS101T
| Items | Code/Specification | QTY |
|---|---|---|
| Handheld Analyzer | WSK-GS101 | 1set |
| Incubator | WSKFY-2 | 1pcs |
| PμLverizer | CG-7120 | 1pcs |
| Micro-analytical Balance | 0.01-500g | 1pcs |
| Weighing Scoop | 16cm | 1pcs |
| Weighing Paper | 10*10mm | 1bag |
| Vortex Mixer | Lab Dancer | 1pcs |
| Centrifuge | D1008E | 1pcs |
| Centrifuge Tube (Optional) | 2mL, 500pcs/bag | 1bag |
| Centrifuge Tube (Optional) | 50mL, 50pcs/bag | 1bag |
| Timer | BK-401 | 1pcs |
| Micropipette | 20-200μL | 1pcs |
| Micropipette | 100-1000μL | 1pcs |
| Tips Box | 200 μL | 1pcs |
| Tips Box | 1000 μL | 1pcs |
| Tips (Optional) | 200μL, 1000pcs/bag | 1bag |
| Tips (Optional) | 1000μL, 1000pcs/bag | 1bag |
| Double Side Plate | 0.5/2mL | 1pcs |
| Centrifugal Tube Rack | 10/50mL | 1pcs |
| Graduated Cylinder | 50mL | 1pcs |
| Protective Case | 548*448*264mm | 1pcs |
● Handheld Analyzer
| Product Code | WSK-GS101 |
| Capacitive Touchscreen | 4.3 inch True Color LCD |
| Resolution | 480ⅹ272 Pixel |
| Interface | RS232,USB,WIFI,GPRS,Bluetooth |
| Store ResμLt | 8000pcs |
| Repeatability | CV≤3% |
| Stability | CV≤3% |
| Voltage | 220V |
| Continuously Working Time | 10 hours |
| Working Environment | 5℃-40℃, Humidity: 10%-80% |
| Dimension(LⅹWⅹH) | 220mmⅹ100mmⅹ75mm |
● Incubator
| Product Code | WSKFY-2 |
| Voltage | AC110~220V/50-60HZ |
| Power Input | 60W |
| Average Power Consumption | 5W |
| Temperature Range | 10℃ ~ 100℃ |
| Timing Range | 1min ~ 99h |
| Heat up Time | ≤20min(From 25 ℃ to 100℃) |
| Dimension | 145mm×113mm×140mm |
| Weight | 0.5 kg |
● PμLverizer
| Product Code | CG-7120 |
| Rated Power | 200W |
| Rated Voltage | 220V/50HZ |
| Rotate Speed | 22000rpm |
| Volume | 100mL |
| Weight | 0.9kg |
| Dimension | 115*115*190mm |
● Micro-analytical Balance
| Battery | A pair of AAA |
| Screen Display | LED Luminous Indication |
| Automatic Power Off Time | 60s/180s/Set Never Automatic Power Off |
| Accuracy | 0.01g |
| Max. Weighing Scale | 500g |
| Dimension | 12.7*10.5*1.5cm |
| Weight | 169g |
● Vortex Mixer
| Voltage | 220V/50HZ |
| Vibration Amount (1 Tube) | Max. 50 mL |
| Power Input | 1.2W |
| Power Output | 0.8W |
| Rotate Speed | 2,800rpm |
| Weight | 0.55 kg |
| Environment Temperature | 5 – 40 °C |
| Relative Humidity | 80% |
● Centrifuge
| Product Code | D1008E |
| Max. Rotate Speed | 7000rpm |
| Relative Centrifugal Force | 1360xg |
| Max. Volume | 2mL x 8 Centrifuge Tube |
| Power | AC100-240V/50HZ |
| Weight | 0.5kg |
● Micropipette