Code | CSB-EL004940HU |
Size | 96T,5×96T,10×96T |
Price | Request a Quote or Start an on-line Chat |
Trial Size |
24T ELISA Kit Trial Size (Only USD$150/ kit) * Sample kit cost can be deducted as a $30 credit for each 96-assay kit of the same analyte and brand you subsequently purchase in six months till depleted. Apply now |
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human CD47 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||
Sample | Serum(n=4) | ||||||
1:1 | Average % | 96 | |||||
Range % | 90-101 | ||||||
1:2 | Average % | 106 | |||||
Range % | 102-109 | ||||||
1:4 | Average % | 94 | |||||
Range % | 90-98 | ||||||
1:8 | Average % | 88 | |||||
Range % | 85-94 |
The recovery of human CD47 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||
Sample Type | Average % Recovery | Range | |||||
Serum (n=5) | 103 | 99-106 | |||||
EDTA plasma (n=4) | 93 | 91-95 | |||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The product CSB-EL004940HU is a sandwich ELISA kit developed to measure concentrations of human CD47 in serum, plasma, urine, or tissue homogenates. This assay uses the sandwich enzyme immunoassay technique in combination with the enzyme-substrate chromogenic reaction to quantify the analyte in the sample. The color develops positively to the amount of CD47 in samples. The color intensity is measured at 450 nm via a microplate reader.
CD47 is a heavily glycosylated cell surface protein that regulates cellular phagocytosis by macrophages, transmigration of neutrophils, and activation of dendritic cells, T cells, and B cells through the interaction with its ligands including TSP-1, SIRPα, integrins, and SHPS-1. It plays an essential role in various cellular functions including proliferation, apoptosis, adhesion, migration, phagocytosis, and numerous immune responses. CD47 is overexpressed on the surface of many types of cancer cells. Ample studies have confirmed that high expression of CD47 aids many types of cancer to escape from the immune system. In many cancer types, CD47-SIRPα enables the escape of these cancer cells from macrophage-mediated phagocytosis.
There are currently no reviews for this product.