CASP9, also known as caspase 9, is a cysteine-aspartic protease that plays a crucial role in the intrinsic apoptosis pathway. It is activated in the apoptosome complex, where it cleaves downstream effector caspases to induce apoptosis. CASP9 is involved in various signaling pathways, including the mitochondria-mediated pathway, and is associated with numerous diseases such as neurodegenerative disorders, cancer, and cardiovascular diseases. Research on CASP9 has led to the development of potential therapeutic targets, including inhibitors and dominant-negative mutants, for treating these diseases.
CASP9 Monoclonal Antibody (CSB-MA000235)
Validated Data
1) Input: Hela Cell Lysate
2) IP product: IP dilute 1:200
Western blot analysis of Hela, diluted at
1) 1:2000
2) 1:5000
Human Caspase-9,Casp-9 ELISA Kit (CSB-E08862h)
Validated Data
Code: CSB-E08862h
Size: 96T,5×96T,10×96T
Sensitivity: 0.195 ng/mL
Detection Range: 0.78 ng/mL-50 ng/mL
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
The following CASP9 reagents supplied by CUSABIO are manufactured under a strict quality control system. Multiple applications have been validated and solid technical support is offered.
CASP9 Antibodies for Homo sapiens (Human)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA004555GA01HU | CASP9 Antibody | Human,Mouse,Rat | ELISA,WB,IF |
CSB-PA828671 | CASP9 Antibody | Human | ELISA,WB |
CSB-PA938158 | Phospho-CASP9 (Thr125) Antibody | Human,Mouse,Rat | ELISA,WB,IHC |
CSB-PA000012 | Cleaved-CASP9 (D315) Antibody | Human | WB, IHC, IF, ELISA |
CSB-MA000235 | CASP9 Monoclonal Antibody | Human,Mouse,Rat | ELISA,WB,IP |
CSB-PA000686 | Phospho-CASP9 (T125) Antibody | Human,Mouse,Rat | WB, IHC, ELISA |
CSB-PA001235 | CASP9 Antibody | Human,Mouse,Rat | WB, IHC, IF, ELISA |
CSB-PA001240 | CASP9 Antibody | Human,Monkey | WB, ELISA |
CSB-PA001251 | CASP9 Antibody | Human | WB, IHC, IF, ELISA |
CSB-PA070004 | Cleaved-CASP9 (D330) Antibody | Human | WB, IHC, ELISA |
CSB-PA070005 | Phospho-CASP9 (S196) Antibody | Human | WB, IHC, ELISA |
CSB-PA070006 | Phospho-CASP9 (Y153) Antibody | Human | WB, IF, ELISA |
CSB-PA070007 | Phospho-CASP9 (S144) Antibody | Human | WB, IHC, ELISA |
CSB-PA070008 | CASP9 Antibody | Human,Monkey | WB, IHC, IF, ELISA |
CSB-PA763138 | CASP9 Antibody | Human | ELISA,IHC |
CSB-PA785649 | CASP9 Antibody | Human,Mouse | ELISA,WB,IHC |
CSB-PA024373 | CASP9 Antibody | Human,Mouse | ELISA,IHC |
CSB-RA004555A0HU | CASP9 Recombinant Monoclonal Antibody | Human | ELISA, WB, IF, FC |
CSB-PA004555LA01HU | CASP9 Antibody | Human, Mouse | ELISA, WB, IHC, IF |
CSB-PA004555LB01HU | CASP9 Antibody, HRP conjugated | Human | ELISA |
CSB-PA004555LC01HU | CASP9 Antibody, FITC conjugated | Human | |
CSB-PA004555LD01HU | CASP9 Antibody, Biotin conjugated | Human | ELISA |
CSB-RA940979A0HU | CASP9 Recombinant Monoclonal Antibody | Human | ELISA, IF, FC |
CASP9 Antibodies for Mus musculus (Mouse)
Code | Product Name | Species Reactivity | Application |
---|---|---|---|
CSB-PA000010 | Cleaved-CASP9 (D353) Antibody | Mouse,Rat | WB, IHC, ELISA |
CASP9 Proteins for Homo sapiens (Human)
Code | Product Name | Source |
---|---|---|
CSB-YP004555HU CSB-EP004555HU CSB-BP004555HU CSB-MP004555HU CSB-EP004555HU-B |
Recombinant Human Caspase-9 (CASP9), partial | Yeast E.coli Baculovirus Mammalian cell In Vivo Biotinylation in E.coli |
CASP9 ELISA Kit for Homo sapiens (Human)
Code | Product Name | Sample Types | Sensitivity |
---|---|---|---|
CSB-E08862h | Human Caspase-9,Casp-9 ELISA Kit | serum, plasma, tissue homogenates, cell lysates | 0.195 ng/mL |