CD47|Proteinase K|EGFR|BCMA|PD-L1|CD276|ACE2|TMPRSS2|Exosome Isolation Kits
Code | CSB-E06829p |
Size | 96T,5×96T,10×96T |
Trial Size | ![]() |
Have Questions? | Leave a Message or Start an on-line Chat |
Target Name | insulin-like growth factor 1 (somatomedin C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Names | IGF1 ELISA Kit; Insulin-like growth factor I ELISA Kit; IGF-I ELISA Kit; Somatomedin ELISA Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation | IGF1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniprot No. | P16545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Sus scrofa (Pig) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Types | serum, plasma, cell culture supernates, tissue homogenates, cell lysates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 6.25 ng/mL-400 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 1.56 ng/mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Time | 1-5h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 50-100ul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Wavelength | 450 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Area | Signal Transduction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assay Principle | quantitative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | Sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Data |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troubleshooting and FAQs |
ELISA kit FAQs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Store at 2-8°C. Please refer to protocol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | 3-5 working days |
There are currently no reviews for this product.
Earn $30 Amazon Card or 20μL/μg CUSABIO Trial Size Antibody. Details of rewards >>
Function | The insulin-like growth factors, isolated from plasma, are structurally and functionally related to insulin but have a much higher growth-promoting activity. May be a physiological regulator of [1-14C]-2-deoxy-D-glucose (2DG) transport and glycogen synthesis in osteoblasts. Stimulates glucose transport in bone-derived osteoblastic (PyMS) cells and is effective at much lower concentrations than insulin, not only regarding glycogen and DNA synthesis but also with regard to enhancing glucose uptake. May play a role in synapse maturation. Ca(2+)-dependent exocytosis of IGF1 is required for sensory perception of smell in the olfactory bulb. Acts as a ligand for IGF1R. Binds to the alpha subunit of IGF1R, leading to the activation of the intrinsic tyrosine kinase activity which autophosphorylates tyrosine residues in the beta subunit thus initiatiating a cascade of down-stream signaling events leading to activation of the PI3K-AKT/PKB and the Ras-MAPK pathways. Binds to integrins ITGAV |
Gene References into Functions |
|
Subcellular Location | Secreted |
Protein Families | Insulin family |
Database Links |
KEGG: ssc:397491 STRING: 9823.ENSSSCP00000000915 UniGene: Ssc.16231 |
Tel: 301-363-4651
Email: support@cusabio.com
Distributors Worldwide